MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.2    11.8   00:50    03.7   23:03     09.8     00.0    10.4   00.3     06.7    15:56     ESE
02    06.1    07.9   17:31    03.7   00:00     10.9     00.0    03.8   00.4     05.7    15:25     ENE
03    03.8    04.7   15:26    02.5   00:00     13.2     00.0    04.6   01.4     07.7    11:31      NE
04    02.4    04.5   13:11    00.5   22:49     14.6     00.0    01.2   00.1     03.6    16:24     NNE
05    02.4    05.1   16:40   -00.6   06:00     14.6     00.0    00.2   00.0     03.1    13:51     NNW
06    02.8    07.1   16:03   -01.6   07:42     14.2     00.0    00.2   00.0     01.5    16:01     NNW
07    04.2    06.7   15:09    02.8   03:42     12.8     00.0    00.6   00.0     02.6    16:01     NNW
08    03.3    06.7   15:58    00.0   05:50     13.7     00.0    00.0   00.0     02.6    14:29     NNE
09    03.3    07.2   16:22   -00.9   04:56     13.7     00.0    00.0   00.1     02.1    14:13     ENE
10    07.7    10.3   16:19    04.5   03:21     09.3     00.0    00.4   00.1     03.6    11:06      E 
11    08.7    11.7   14:55    07.1   20:11     08.3     00.0    02.0   00.1     04.6    15:51     SSE
12    09.0    09.9   16:28    07.6   20:07     08.0     00.0    08.2   00.0     03.6    12:12      SE
13    07.6    10.4   12:32    00.7   23:50     09.4     00.0    01.8   00.0     02.6    13:52     ENE
14    03.9    06.6   14:07   -00.2   02:25     13.1     00.0    05.4   00.7     06.7    13:30      NE
15    02.5    06.7   15:08   -02.5   07:18     14.5     00.0    01.0   00.9     07.2    22:21     ENE
16    06.1    08.0   13:36    04.7   19:18     10.9     00.0    00.8   02.6     08.7    04:11     ENE
17    04.9    05.2   17:11    04.5   02:40     12.1     00.0    01.6   02.2     07.7    05:51      NE
18    07.8    10.7   23:00    05.1   01:37     09.2     00.0    00.6   00.3     02.6    19:40      E 
19    11.0    12.1   07:30    10.2   21:30     06.0     00.0    04.4   00.4     05.1    15:12     SSE
20    09.5    10.9   14:54    07.3   09:07     07.5     00.0    09.8   00.3     05.1    00:05      E 
21    05.9    10.5   00:25    02.7   20:42     11.1     00.0    00.0   00.2     02.1    06:02      NW
22    08.5    11.4   13:49    03.2   00:02     08.5     00.0    00.2   00.6     07.2    13:49     SSE
23    08.6    11.4   15:41    05.8   08:29     08.4     00.0    00.0   00.1     04.1    15:36      SE
24    10.3    12.2   13:59    08.4   08:24     06.7     00.0    00.0   00.4     05.7    18:51      S 
25    10.4    12.1   18:35    08.6   05:19     06.6     00.0    00.4   00.7     07.2    17:53     SSE
26    06.8    09.9   00:44    03.4   00:00     10.2     00.0    07.0   00.5     06.2    09:41     NNE
27    03.3    05.1   06:04    00.7   22:15     13.7     00.0    05.4   00.5     05.1    12:49     NNW
28    00.5    01.7   13:57   -01.5   00:00     16.5     00.0    01.2   00.2     03.1    12:14     NNE
29   -01.8    00.7   14:31   -04.0   20:34     18.8     00.0    00.0   00.1     02.6    14:04      N 
30   -02.4   -00.4   20:17   -06.7   08:22     19.4     00.0    00.0   00.0     01.5    10:23     WNW
31    01.4    04.6   15:36   -01.9   01:42     15.6     00.0    00.4   00.0     01.5    20:34      S 
--------------------------------------------------------------------------------------------------------
05.3 (5.2)   12.2  day 24    -06.7  day 30   361.3    000.0   078.6   00.4     08.7   day 16     ENE
Max <=   0: 1
Min <=   30: 31
Min <=  -5: 1
Max Rain: 10.4 ON 1-10-19
Days of Rain: 24 (> .2mm) 9 (> 2mm) 0 (> 20mm)