MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.2    03.0   13:44   -02.9   06:34     17.2     00.0    00.0   00.0     01.5    10:26      W 
02    03.9    05.6   10:51   -01.3   00:01     13.1     00.0    02.4   00.6     05.1    13:06     ESE
03    02.3    04.1   00:29    00.0   00:00     14.7     00.0    00.0   00.3     05.1    23:26      NE
04   -01.0    00.8   14:02   -02.8   23:48     18.0     00.0    00.0   01.8     06.2    19:24      NE
05   -01.9   -00.1   14:31   -03.2   02:38     18.9     00.0    00.0   02.1     07.2    03:21     NNE
06   -03.2   -01.8   15:30   -04.9   08:01     20.2     00.0    00.0   01.7     06.2    20:31      NE
07   -01.7   -00.6   23:51   -03.2   02:55     18.7     00.0    00.4   02.3     07.2    07:46      NE
08    01.1    05.5   23:50   -01.2   04:44     15.9     00.0    04.4   00.9     04.6    20:00      E 
09    05.6    05.8   18:38    05.1   03:36     11.4     00.0    02.4   00.7     04.6    09:41      E 
10    05.5    07.9   14:51    01.7   00:00     11.5     00.0    06.8   00.6     03.6    16:51      NE
11    00.4    01.7   00:16   -00.4   13:38     16.6     00.0    00.0   00.2     03.1    04:11      NW
12    03.1    06.1   00:00   -01.0   04:33     13.9     00.0    03.8   01.2     08.7    19:14     ESE
13    07.1    08.4   00:00    06.1   00:03     09.9     00.0    11.8   00.8     05.7    09:07     ESE
14    07.8    10.1   14:24    03.8   23:06     09.2     00.0    07.4   00.6     06.7    13:41      SE
15    01.4    04.3   02:44   -01.1   09:45     15.6     00.0    00.2   00.2     04.1    23:06     ENE
16    01.3    03.4   00:00   -00.3   02:45     15.7     00.0    00.0   02.2     06.7    21:46     ENE
17    06.6    07.8   18:33    03.4   00:05     10.4     00.0    01.0   00.9     08.2    01:41      SE
18    05.3    07.1   00:25    00.7   09:35     11.7     00.0    00.2   01.4     06.7    20:45      E 
19    06.7    07.1   12:22    06.0   00:00     10.3     00.0    00.8   01.5     07.2    04:36     ESE
20    06.5    07.3   13:40    05.2   00:00     10.5     00.0    00.0   00.7     05.7    02:06     ESE
21    04.4    05.4   07:45    02.9   12:09     12.6     00.0    00.0   01.6     08.2    10:56     ESE
22    02.2    04.8   00:28    00.2   21:08     14.8     00.0    00.2   01.6     07.2    15:24     ESE
23    00.5    01.1   13:01   -01.5   00:00     16.5     00.0    00.0   01.3     05.1    16:11      E 
24   -01.0   -00.1   15:04   -03.4   00:00     18.0     00.0    00.0   01.1     04.6    10:44      E 
25   -00.9    00.7   23:18   -04.6   03:26     17.9     00.0    00.0   00.0     02.6    08:26     SSE
26    01.2    02.7   23:46    00.3   05:14     15.8     00.0    00.8   00.1     03.6    23:30      S 
27    02.8    04.7   00:00    01.7   08:15     14.2     00.0    03.8   00.5     04.1    15:41      SE
28    04.3    05.6   00:00    03.1   10:27     12.7     00.0    06.6   00.7     05.1    07:06      SE
29    03.6    06.6   13:36   -03.6   00:00     13.4     00.0    14.0   01.0     06.2    11:45      W 
30   -03.7   -01.8   13:20   -05.8   10:05     20.7     00.0    00.0   00.0     02.6    00:31      NW
--------------------------------------------------------------------------------------------------------
02.3 (2.0)   10.1  day 14    -05.8  day 30   440.1    000.0   071.2   01.0     08.7   day 18      E 
Max <=   0: 5
Min <=   30: 30
Min <=  -5: 1
Max Rain: 14.0 ON 29-11-19
Days of Rain: 17 (> .2mm) 10 (> 2mm) 0 (> 20mm)