MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.7    03.7   22:12    00.4   03:04     15.3     00.0    10.0   00.8     07.2    16:37      SE
02    03.2    05.7   14:05    00.1   20:58     13.8     00.0    03.4   00.3     05.7    13:36     SSW
03    02.2    03.1   11:51    00.4   00:18     14.8     00.0    08.6   01.7     08.2    22:46     ENE
04    02.3    03.6   21:20    00.8   12:28     14.7     00.0    10.0   03.4     15.4    09:46      E 
05    02.5    03.6   15:46    00.9   00:00     14.5     00.0    02.8   00.2     04.1    17:14      S 
06    01.2    05.1   16:05   -02.2   00:00     15.8     00.0    00.6   00.1     03.6    06:09      S 
07    00.5    04.3   16:22   -03.3   02:04     16.5     00.0    00.2   00.3     03.6    14:17     ESE
08    00.3    03.4   14:09   -03.6   06:25     16.7     00.0    00.0   00.3     04.1    22:58      SE
09    03.8    04.4   15:00    02.5   00:07     13.2     00.0    00.4   00.6     05.1    14:53      S 
10    03.8    04.8   14:32    03.0   23:44     13.2     00.0    03.8   00.4     06.7    21:06      S 
11    03.3    03.8   16:56    02.6   23:29     13.7     00.0    06.2   01.1     08.2    07:35     ESE
12    03.6    06.8   15:28    01.2   23:45     13.4     00.0    07.4   00.7     05.1    23:33     ENE
13    00.9    02.8   12:06   -02.4   00:00     16.1     00.0    00.6   00.9     05.7    13:59      NW
14   -02.1    00.7   16:16   -04.8   00:00     19.1     00.0    00.0   01.0     06.2    13:37      NW
15    00.5    05.1   12:03   -06.1   02:58     16.5     00.0    02.2   01.1     11.8    17:31     SSW
16    03.1    05.2   16:07   -02.7   00:00     13.9     00.0    07.8   00.8     09.8    01:16      NW
17    01.0    04.7   22:05   -05.3   06:38     16.0     00.0    00.4   00.6     08.7    18:06     SSW
18    04.7    07.0   11:01    03.1   00:00     12.3     00.0    01.8   00.3     04.6    23:53     SSW
19    03.3    07.2   14:01   -00.6   00:00     13.7     00.0    00.2   00.3     05.1    16:40     WNW
20    00.4    04.1   12:02   -03.7   00:00     16.6     00.0    00.0   00.8     05.7    09:12     NNW
21   -02.2    02.2   11:57   -06.6   05:01     19.2     00.0    01.2   00.7     07.2    14:10      N 
22   -02.1    03.5   12:26   -08.6   06:16     19.1     00.0    00.2   00.3     04.1    16:57      E 
23    01.0    06.1   12:27   -04.6   01:01     16.0     00.0    00.0   00.7     07.7    14:43      S 
24    03.6    06.9   13:11    01.2   05:28     13.4     00.0    00.0   00.9     07.7    13:16      S 
25    05.4    08.3   12:23    03.6   06:07     11.6     00.0    00.0   01.1     09.3    13:06      S 
26    04.8    09.8   13:03   -00.1   00:00     12.2     00.0    00.0   00.4     05.7    13:09      S 
27    03.4    08.1   16:12   -02.3   06:24     13.6     00.0    00.2   00.3     05.1    11:02     SSW
28    04.7    11.0   13:24   -00.4   06:40     12.3     00.0    00.0   00.6     05.1    18:43     WNW
29   -00.3    03.1   14:07   -04.9   00:00     17.3     00.0    00.0   00.9     05.7    14:08      NW
30   -02.0    01.9   14:17   -05.8   01:25     19.0     00.0    00.4   00.4     06.7    18:06      E 
31   -02.0    02.4   12:26   -08.6   06:58     19.0     00.0    00.2   00.6     08.2    15:26     SSW
--------------------------------------------------------------------------------------------------------
01.8 (1.5)   11.0  day 28    -08.6  day 31   472.4    000.0   099.4   00.7     15.4   day 04     ESE
Min <=   30: 31
Min <=  -5: 6
Max Rain: 10.0 ON 1-03-20
Days of Rain: 22 (> .2mm) 10 (> 2mm) 0 (> 20mm)