MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.6    06.7   14:47   -00.9   23:25     14.4     00.0    00.0   00.5     04.6    12:11     WNW
02    02.2    07.4   14:10   -02.3   00:00     14.8     00.0    00.0   00.3     06.7    12:46     SSW
03    03.2    10.8   13:58   -04.1   03:40     13.8     00.0    00.0   00.6     07.7    14:13     SSE
04    04.7    12.3   14:45   -01.8   07:17     12.3     00.0    00.0   00.4     05.7    15:22     SSE
05    04.3    12.6   14:44   -03.4   06:54     12.7     00.0    00.0   00.5     04.1    15:16     ESE
06    04.9    12.6   13:53   -02.5   07:40     12.1     00.0    00.0   01.0     07.7    18:15      E 
07    05.0    11.6   16:26   -02.3   05:56     12.0     00.0    00.0   00.6     06.2    14:46     ESE
08    01.8    03.2   00:01   -00.1   02:28     15.2     00.0    03.8   00.4     04.1    15:10     ENE
09    01.9    04.2   14:46    00.6   00:00     15.1     00.0    03.4   00.8     05.1    23:14     NNW
10   -00.4    00.6   14:02   -01.4   00:00     17.4     00.0    00.0   01.4     06.2    17:49      N 
15    01.0    09.5   20:02   -02.9   19:01     16.0     00.0    00.0   00.2     06.7    19:01      NE
16    05.9    14.0   14:26   -02.4   04:56     11.1     00.0    00.0   00.6     05.1    14:14     ESE
17    06.5    15.1   15:11   -02.9   06:39     10.5     00.0    00.0   00.4     04.1    13:11     ESE
18    09.1    18.7   15:09   -02.0   05:30     07.9     00.0    00.0   00.4     04.6    15:21      NE
19    09.6    17.3   13:49    00.2   04:12     07.4     00.0    00.0   00.6     04.6    11:34      NW
20    09.3    13.6   11:38    05.3   04:34     07.7     00.0    00.0   00.4     03.6    12:31     NNW
21    06.9    12.3   15:15   -00.2   06:41     10.1     00.0    00.0   00.7     05.1    09:41     ESE
22    09.5    16.2   15:29    01.9   01:53     07.5     00.0    00.0   00.2     05.1    17:03      SE
23    10.5    19.2   14:09    00.6   06:15     06.5     00.0    00.0   00.1     05.1    14:31     SSW
24    11.2    21.3   14:18   -00.2   06:09     05.8     00.0    00.0   00.5     04.1    13:54     ESE
25    12.0    18.3   16:22    02.9   04:32     05.0     00.0    00.0   00.7     06.7    21:11     ENE
26    13.4    17.5   16:05    09.6   00:00     03.6     00.0    00.0   00.8     07.7    00:19     ENE
27    13.2    22.0   15:30    03.9   06:44     03.8     00.0    00.0   00.8     06.2    14:31     ENE
28    08.2    12.1   14:40    00.7   00:00     08.8     00.0    00.0   01.9     07.7    01:25      E 
29    05.7    13.6   16:13   -03.0   06:10     11.3     00.0    00.0   00.5     03.6    18:48     ESE
30    06.8    14.3   15:55   -00.6   03:05     10.2     00.0    00.0   00.3     03.6    17:29     ESE
--------------------------------------------------------------------------------------------------------
06.5 (6.3)   22.0  day 27    -04.1  day 03   273.1    000.0   057.6   00.6     07.7   day 26      E 
Min <=   30: 26
Max Rain: 3.8 ON 8-04-19
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)