YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    01.9    07.9   15:29   -07.9   02:25    0421.4    0000.0    06.0    00.7     11.3    23:56     ESE
02    00.7    07.0   00:13   -11.9   06:07    0471.6    0000.0    52.6    00.8     11.8    23:53      E 
03    01.8    11.0   13:24   -08.6   06:58    0472.4    0000.0    99.4    00.7     15.4    23:52      E 
04    04.8    15.6   15:21   -03.9   07:08    0366.7    0000.0    68.8    00.7     11.8    23:57     NNE
05    09.1    22.8   12:52   -02.1   05:39    0232.5    0000.0    38.8    00.6     09.3    23:59     NNE
06    17.5    30.0   16:12    04.2   04:59    0031.0    0044.6    43.4    00.6     11.8    23:54     ENE
07    15.6    25.7   14:44    05.7   05:18    0053.0    0010.8    48.2    00.3     10.8    23:59     ENE
08    15.9    26.7   15:58    04.7   06:30    0048.0    0015.5    107.6    00.2     06.2    23:59     ENE
09    12.6    19.9   15:39    03.8   04:08    0126.4    0000.0    52.4    00.4     08.2    23:57     ENE
10    08.3    16.2   11:33   -02.4   05:40    0274.4    0000.0    67.2    00.5     09.8    23:57     ENE
11    04.8    13.1   05:23   -03.8   08:30    0365.9    0000.0    81.6    00.6     12.4    23:57      E 
12    01.5    06.8   21:47   -03.3   01:58    0479.1    0000.0    71.0    01.0     10.8    23:59      E 
--------------------------------------------------------------------------------------------------------
      07.9    30.0            -11.9            3342.4     070.9   737.0     0.6     15.4               E 

Max >=  32.0: 17
Max <=   0.0: 8
Min <=   0.0: 361
Min <= -18.0: 0
Max >=  32.0: 17
Max <=   0.0: 8
Min <=   0.0: 361
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 19
Max <= -10.0: 0
Min <= -10.0: 1
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 1.2 ON 31-01-21
Days of Rain: 200 (> .2mm) 100 (> 2mm) 4 (> 20mm)
Max Rain: 4.8 ON 30-12-21