MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.2    02.2   12:27    00.5   00:00     15.8     00.0    00.0   00.9     06.2    22:29      E 
02    01.0    01.8   12:17    00.4   02:05     16.0     00.0    00.0   02.2     07.2    18:35      E 
03    01.3    03.6   15:57   -00.1   00:00     15.7     00.0    00.0   01.5     05.1    10:59     ENE
04   -00.0    01.6   00:00   -01.4   07:00     17.0     00.0    00.0   01.4     06.2    22:14      NE
05    00.1    02.2   15:06   -03.7   21:27     16.9     00.0    00.0   01.6     05.7    02:36      NE
06   -02.4    03.0   16:06   -08.3   07:50     19.4     00.0    00.0   00.1     02.1    11:47     NNE
07   -03.6   -00.6   16:21   -08.0   00:00     20.6     00.0    00.2   00.1     01.5    15:51      NE
08   -04.1   -02.2   15:23   -08.8   01:05     21.1     00.0    00.0   00.8     05.1    21:06      NE
09   -01.5    00.4   15:03   -03.6   00:00     18.5     00.0    00.0   00.4     05.1    20:46      NE
10   -03.7    02.4   14:44   -10.3   07:08     20.7     00.0    00.0   00.1     02.6    11:06     ENE
11   -03.6    02.8   16:03   -10.1   07:24     20.6     00.0    00.0   00.1     02.6    13:21      E 
12   -02.5    03.9   13:31   -08.5   06:03     19.5     00.0    00.0   00.3     04.1    12:06      E 
13   -01.7    02.6   13:08   -08.4   05:55     18.7     00.0    00.4   00.1     03.6    12:35      SE
14    02.6    04.0   22:17    01.4   01:04     14.4     00.0    03.2   00.7     09.3    13:42      S 
15    03.9    04.9   11:04    03.1   05:03     13.1     00.0    03.0   00.1     04.1    07:01      S 
16    03.7    04.5   15:20    02.8   23:33     13.3     00.0    04.0   00.0     00.5    23:31      S 
17   -01.8    03.5   01:11   -05.2   00:00     18.8     00.0    08.2   00.9     07.2    09:16      N 
18   -04.6   -00.6   15:12   -08.9   07:06     21.6     00.0    00.0   01.2     07.2    09:31      NE
19   -00.9    01.2   17:16   -05.0   00:01     17.9     00.0    00.2   00.1     02.1    22:31      E 
20    00.9    02.5   14:15   -00.4   07:22     16.1     00.0    00.0   00.0     03.1    08:53      S 
21    01.8    03.1   13:03    00.7   00:54     15.2     00.0    01.8   00.0     02.1    09:27      S 
22    01.7    03.0   15:40    00.6   05:05     15.3     00.0    04.0   00.0     00.0    00:00      S 
23    02.2    03.7   12:06    00.5   00:00     14.8     00.0    00.2   00.0     00.5    15:11      SW
24    00.1    01.6   14:17   -01.1   07:44     16.9     00.0    00.0   00.0     01.0    14:51     NNW
25    00.0    02.0   12:42   -01.8   03:57     17.0     00.0    00.0   00.0     00.5    09:21      NW
26    00.7    03.7   12:30   -02.6   06:28     16.3     00.0    00.0   00.0     00.5    02:06     ENE
27    02.6    05.6   16:24    00.4   02:17     14.4     00.0    01.8   00.5     05.1    14:48      E 
--------------------------------------------------------------------------------------------------------
-0.2 (-0.4)   05.6  day 27    -10.3  day 10   465.7    000.0   027.0   00.5     09.3   day 18     ENE
Max <=   0: 3
Min <=   30: 27
Min <=  -5: 10
Min <= -10: 2
Max Rain: 8.2 ON 17-03-24
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)