MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: OPEx Weather CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
02 03.0 03.8 02:37 02.2 12:29 14.0 00.0 03.2 00.3 05.7 18:11 E
03 02.8 03.7 00:29 01.9 23:58 14.2 00.0 02.2 00.9 05.1 19:52 SSE
04 02.2 02.8 21:59 01.6 06:48 14.8 00.0 03.2 02.3 07.7 19:34 SSE
05 03.4 03.9 19:03 01.8 00:41 13.6 00.0 09.2 01.2 06.7 07:44 E
06 01.3 03.2 00:14 -02.3 23:54 15.7 00.0 00.8 00.1 05.1 22:04 ESE
07 -01.8 00.6 23:57 -03.8 04:27 18.8 00.0 00.0 00.5 07.2 17:43 SSE
08 -00.9 00.9 00:40 -03.3 17:31 17.9 00.0 00.0 00.7 07.7 04:13 NW
09 -00.5 00.7 02:14 -01.6 00:00 17.5 00.0 00.0 00.0 02.1 15:51 WNW
10 -03.9 -01.6 00:24 -07.5 23:46 20.9 00.0 00.0 00.0 01.5 12:41 NW
11 -04.7 -01.9 00:00 -07.7 06:31 21.7 00.0 00.0 00.8 04.6 13:52 NNW
12 -03.7 -01.5 01:46 -06.9 09:35 20.7 00.0 00.0 00.3 03.6 16:19 NNE
13 -01.9 -01.2 14:09 -03.0 00:06 18.9 00.0 00.0 00.0 02.6 05:26 E
14 -02.5 -01.8 01:50 -05.0 23:59 19.5 00.0 00.0 00.3 05.1 23:21 S
15 -05.6 -04.6 09:12 -06.8 23:27 22.6 00.0 00.0 01.5 08.7 20:42 SE
16 -05.9 -04.3 18:39 -07.6 08:26 22.9 00.0 00.0 03.0 10.3 19:41 SE
17 -06.3 -05.0 00:00 -07.0 14:22 23.3 00.0 00.8 02.8 11.8 02:39 SE
18 -04.3 -02.8 14:10 -07.4 23:20 21.3 00.0 01.4 00.9 04.1 12:45 E
19 -08.1 -04.1 21:20 -13.6 12:15 25.1 00.0 00.0 00.0 01.5 23:27 ENE
20 -04.6 -03.3 12:09 -07.3 22:00 21.6 00.0 00.0 00.1 02.1 06:59 NE
21 -08.9 -06.7 01:28 -13.3 22:41 25.9 00.0 00.0 00.0 02.1 07:19 NNE
22 -05.2 -02.1 14:42 -11.1 00:06 22.2 00.0 00.4 00.0 02.1 19:56 NNE
23 -07.0 -01.0 23:59 -09.7 08:48 24.0 00.0 00.6 00.0 02.6 23:48 NE
24 -00.0 03.6 21:39 -02.3 05:57 17.0 00.0 11.8 01.1 08.7 11:31 NNE
25 04.2 05.1 15:07 03.1 23:54 12.8 00.0 12.4 01.4 10.3 11:12 SSE
26 03.0 04.3 14:02 01.7 03:09 14.0 00.0 00.0 00.3 04.6 07:31 S
27 01.6 02.9 11:53 00.0 23:59 15.4 00.0 01.8 00.1 03.1 16:38 S
28 00.1 00.9 14:02 -01.6 06:59 16.9 00.0 01.4 01.0 06.2 17:20 E
29 00.1 00.8 00:12 -00.6 00:00 16.9 00.0 00.0 01.2 05.1 02:47 NE
30 -01.6 -00.6 00:20 -03.1 23:35 18.6 00.0 01.8 00.5 04.6 04:45 N
31 -05.1 -01.6 23:15 -11.3 08:44 22.1 00.0 00.0 00.0 01.5 02:10 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-2.0 (-2.3) 05.1 day 25 -13.6 day 19 570.9 000.0 057.4 00.7 11.8 day 17 ESE
Max <= 0: 16
Min <= 30: 30
Max <= -5: 2
Min <= -5: 14
Min <= -10: 4
Max Rain: 12.4 ON 25-01-18
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)