MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: OPEx Weather CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.2 03.7 12:56 00.7 21:08 14.8 00.0 06.6 00.3 04.6 03:45 SE
02 -03.4 00.8 03:06 -07.2 00:00 20.4 00.0 01.8 02.6 11.3 05:06 NW
03 -10.2 -07.2 00:14 -15.2 20:23 27.2 00.0 00.0 00.8 06.2 00:55 NW
04 -01.5 01.4 15:31 -11.7 00:01 18.5 00.0 02.4 00.5 06.2 23:47 NW
05 -04.8 -01.7 00:02 -06.5 00:00 21.8 00.0 00.0 01.2 07.2 04:44 N
06 -03.8 00.7 00:00 -07.5 03:04 20.8 00.0 00.0 00.1 03.1 17:11 SSW
07 01.1 02.1 12:11 -00.2 23:24 15.9 00.0 00.2 00.0 02.6 01:46 SE
08 00.6 01.6 12:38 -00.2 00:00 16.4 00.0 07.4 00.3 02.6 04:53 E
09 -01.7 00.0 03:23 -03.6 16:58 18.7 00.0 04.0 00.0 00.0 00:00 ENE
10 -04.8 -00.6 00:00 -06.2 14:21 21.8 00.0 00.0 00.0 00.0 00:00 ENE
11 00.8 01.6 21:51 -00.6 00:01 16.2 00.0 01.6 00.4 07.7 03:38 WNW
12 -02.7 01.2 00:18 -08.3 00:00 19.7 00.0 00.0 00.2 03.6 00:48 NW
13 -04.6 00.0 20:40 -09.3 01:17 21.6 00.0 00.0 00.1 03.6 21:56 NE
14 -03.3 -00.4 00:36 -11.7 00:00 20.3 00.0 02.4 00.3 03.6 00:05 N
15 -05.6 -03.2 21:47 -12.4 00:41 22.6 00.0 00.0 00.3 03.6 21:18 NW
16 -06.9 -03.7 00:11 -11.2 18:33 23.9 00.0 00.6 00.5 04.6 23:40 NW
17 -04.5 -02.1 05:51 -09.0 00:00 21.5 00.0 07.4 01.6 08.2 03:11 NE
18 -08.9 -04.6 13:43 -15.6 00:00 25.9 00.0 00.8 00.0 01.5 14:26 NW
19 -08.1 -01.6 20:03 -18.8 02:53 25.1 00.0 01.2 00.0 01.5 17:33 WNW
20 -07.4 -03.3 03:54 -13.5 00:00 24.4 00.0 01.2 00.0 02.6 06:53 NW
21 -17.8 -12.7 08:20 -25.8 23:29 34.8 00.0 00.0 00.0 01.0 07:33 N
22 -20.9 -10.8 00:00 -28.1 06:39 37.9 00.0 00.0 00.0 00.5 18:58 NE
23 -02.6 00.3 14:37 -10.8 00:01 19.6 00.0 03.4 00.0 00.5 04:23 SSE
24 -06.5 -02.7 00:02 -08.5 11:36 23.5 00.0 00.6 00.0 00.0 00:00 E
25 -03.5 -01.5 12:01 -06.8 00:05 20.5 00.0 00.6 00.1 01.5 23:59 ESE
26 -08.2 -05.2 00:41 -12.3 00:00 25.2 00.0 01.4 00.6 02.6 16:25 NE
27 -16.5 -12.3 00:02 -21.8 10:16 33.5 00.0 00.0 00.2 01.5 23:59 NE
28 -07.8 -04.8 00:00 -13.6 00:04 24.8 00.0 02.8 02.2 09.8 12:36 E
29 -04.4 -03.9 13:59 -04.8 00:00 21.4 00.0 04.4 01.4 05.7 06:41 ESE
30 -03.1 -00.2 21:39 -05.7 09:24 20.1 00.0 06.4 00.0 01.5 21:25 E
31 -01.8 00.1 15:10 -03.8 22:43 18.8 00.0 00.4 00.2 03.6 20:37 ESE
--------------------------------------------------------------------------------------------------------
-5.5 (-6.1) 03.7 day 01 -28.1 day 22 697.9 000.0 000.0 00.5 11.3 day 28 NNE
Max <= 0: 21
Min <= 30: 31
Min <= -18: 4
Max <= -5: 5
Min <= -5: 24
Max <= -10: 3
Min <= -10: 14
Min <= -15: 6
Min <= -20: 3
Min <= -25: 2
Max Rain: 7.4 ON 8-01-19
Days of Rain: 21 (> .2mm) 10 (> 2mm) 0 (> 20mm)