MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.7    02.7   14:15   -01.8   06:26     16.3     00.0    00.0   00.1     02.6    19:52      E 
02    03.0    04.9   23:58    00.7   00:03     14.0     00.0    00.4   00.3     05.7    20:21     ESE
03    04.4    05.4   16:54    00.3   00:00     12.6     00.0    03.8   01.1     11.3    06:21      SE
04    01.8    03.1   15:37   -00.6   01:29     15.2     00.0    00.0   00.8     05.1    22:09     WNW
05   -02.1    00.8   00:00   -05.6   17:00     19.1     00.0    01.4   00.9     05.1    06:04     WNW
06    01.6    03.7   00:00    00.7   05:15     15.4     00.0    02.0   00.1     04.1    17:23     SSE
07    04.5    05.2   13:19    03.7   00:06     12.5     00.0    00.8   00.6     08.2    17:06      S 
08    05.5    07.0   18:14    02.9   00:00     11.5     00.0    04.0   01.1     10.8    13:13      S 
09    00.9    02.9   00:03   -01.8   21:20     16.1     00.0    00.0   00.1     02.6    02:46     ESE
10   -03.6   -01.5   14:38   -07.0   23:58     20.6     00.0    00.0   00.0     01.5    13:31      NE
11   -02.2    03.8   00:00   -07.9   02:25     19.2     00.0    06.6   00.5     09.3    19:47     SSW
12    04.6    05.4   13:46    02.3   00:00     12.4     00.0    10.4   00.6     10.8    03:16      E 
13    01.1    02.6   00:00   -01.2   07:08     15.9     00.0    00.2   00.1     03.6    22:40      S 
14    03.1    04.8   00:00    01.1   06:30     13.9     00.0    04.0   00.8     09.8    16:21      S 
15    06.1    07.9   15:29    04.4   04:08     10.9     00.0    07.0   01.0     08.7    14:14      S 
19    04.4    05.5   03:21    02.9   22:20     12.6     00.0    00.0   00.2     06.2    21:06      SW
20    02.8    04.0   23:42    00.6   08:56     14.2     00.0    00.2   00.3     05.1    11:06      NE
21    04.9    07.7   09:41    03.3   01:07     12.1     00.0    00.0   00.8     05.7    10:16     WNW
22    01.7    04.2   00:11   -00.5   20:36     15.3     00.0    00.0   01.2     05.7    10:51     WNW
23   -00.1    03.1   19:34   -03.5   04:18     17.1     00.0    00.0   00.2     05.1    16:41      NW
24    00.8    02.9   13:02   -00.7   21:08     16.2     00.0    01.8   00.0     02.1    21:43     ENE
25    00.2    02.1   13:10   -02.3   22:04     16.8     00.0    00.0   00.4     04.6    12:36      NW
26    02.3    05.0   14:57   -01.1   00:02     14.7     00.0    00.4   00.2     05.1    04:43      SW
27    01.1    02.3   00:00    00.0   06:44     15.9     00.0    02.0   01.3     05.7    07:47      E 
28    02.8    03.6   02:25    02.2   06:55     14.2     00.0    03.0   00.5     05.7    23:48      SE
29    01.5    02.3   00:02    00.8   10:19     15.5     00.0    02.2   02.2     08.2    05:40      E 
30    01.5    02.3   01:06    00.9   15:18     15.5     00.0    04.8   01.3     05.1    02:51      E 
31    01.8    02.3   12:34    01.2   03:10     15.2     00.0    00.8   01.4     05.1    14:06      E 
--------------------------------------------------------------------------------------------------------
02.0 (1.8)   07.9  day 15    -07.9  day 11   421.4    000.0   006.0   00.6     11.3   day 29     ESE
Max <=   0: 1
Min <=   30: 28
Min <=  -5: 3
Max Rain: 10.4 ON 12-01-20
Days of Rain: 19 (> .2mm) 9 (> 2mm) 0 (> 20mm)