MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.5   -00.3   22:29   -05.0   06:10     19.5     00.0    00.8   00.0     02.1    14:11      N 
02   -02.9   -01.0   05:07   -04.7   22:25     19.9     00.0    00.0   00.0     01.0    11:00      N 
03   -02.3    00.8   00:00   -05.2   01:29     19.3     00.0    00.0   00.0     02.1    23:12     WNW
04    02.9    05.2   14:40    00.8   00:23     14.1     00.0    02.6   00.2     05.7    22:11      W 
05    05.8    06.8   23:08    03.7   00:41     11.2     00.0    00.2   00.9     09.3    22:36     ESE
06    05.4    06.8   04:04    04.4   00:00     11.6     00.0    05.6   00.4     08.2    05:48     ESE
07    04.9    06.9   16:48    01.9   21:53     12.1     00.0    07.2   00.7     07.2    17:31     SSW
08    02.3    06.9   23:29    00.7   08:35     14.7     00.0    06.2   00.5     10.3    23:08      S 
09    05.4    06.8   00:06    01.6   00:00     11.6     00.0    08.0   00.8     11.3    06:13     SSE
10   -02.9    01.6   00:02   -07.3   22:19     19.9     00.0    00.2   00.4     05.1    05:31     NNW
11   -02.8    02.8   23:39   -06.2   00:10     19.8     00.0    03.6   00.2     04.1    23:54      E 
12    01.3    02.6   00:03    00.2   13:59     15.7     00.0    01.6   00.7     05.1    17:30     SSE
13    02.2    02.9   14:11    00.9   00:02     14.8     00.0    05.2   00.8     05.1    23:58     ESE
14    01.9    02.3   19:40    01.3   07:24     15.1     00.0    05.4   01.7     06.7    03:58     ESE
15    02.5    03.8   23:59    01.3   02:32     14.5     00.0    03.8   00.9     05.1    15:53     ESE
16    02.7    04.0   00:53    01.1   21:22     14.3     00.0    02.0   00.0     03.1    18:18     SSE
17    03.4    04.7   02:44    02.5   00:00     13.6     00.0    03.8   00.2     05.1    01:25      SE
18    03.6    06.4   14:51    01.5   18:02     13.4     00.0    14.4   01.1     06.7    08:26     ENE
19    00.8    02.4   00:03   -01.6   20:36     16.2     00.0    00.2   00.4     06.2    02:44      NW
20    03.0    03.7   06:50   -00.1   00:14     14.0     00.0    00.2   00.8     05.1    20:51     ESE
21    02.9    03.2   00:06    02.6   07:14     14.1     00.0    00.2   01.6     06.2    23:30     ESE
24    04.1    05.5   17:58    02.9   01:08     12.9     00.0    00.0   00.9     05.7    01:06     ESE
25    00.6    04.7   17:02    00.3   23:23     16.4     00.0    01.8   00.1     02.6    21:04      NW
26   -00.1    00.4   02:08   -01.0   08:13     17.1     00.0    00.0   00.3     03.6    08:06      NW
27   -02.7   -00.2   00:10   -04.9   17:29     19.7     00.0    00.2   01.5     08.7    13:05     NNW
28   -05.5   -03.4   04:30   -09.0   20:42     22.5     00.0    00.0   00.7     05.7    01:45     NNE
29    01.1    05.0   23:03   -06.3   00:02     15.9     00.0    01.0   00.7     07.7    13:31     SSE
30    04.9    06.2   15:25    03.5   00:00     12.1     00.0    00.6   00.3     05.7    01:41     ENE
31    01.9    04.3   07:16   -01.2   21:56     15.1     00.0    00.0   01.0     05.7    15:02     WNW
--------------------------------------------------------------------------------------------------------
01.4 (1.4)   06.9  day 08    -09.0  day 28   451.0    000.0   065.6   00.6     11.3   day 28     ENE
Max <=   0: 4
Min <=   30: 29
Min <=  -5: 6
Max Rain: 14.4 ON 18-12-20
Days of Rain: 23 (> .2mm) 11 (> 2mm) 0 (> 20mm)