MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -00.8    00.8   23:26   -01.8   01:45     17.8     00.0    14.6   01.6     09.3    10:42      E 
02    01.2    02.3   13:49    00.7   23:53     15.8     00.0    03.0   00.2     03.6    00:53      SE
03   -03.8    00.8   01:56   -09.9   23:44     20.8     00.0    00.0   01.5     05.7    21:29      NE
04   -10.4   -07.3   15:03   -13.7   08:39     27.4     00.0    00.0   01.0     04.6    22:01     NNW
05   -07.9   -05.3   14:58   -10.4   01:34     24.9     00.0    00.0   01.2     05.1    15:19     NNW
06   -09.1   -07.8   20:48   -11.2   01:35     26.1     00.0    00.8   01.2     04.1    17:46      NE
07   -08.3   -05.3   15:07   -10.8   22:18     25.3     00.0    00.6   00.0     03.1    00:02     ESE
08   -05.4   -00.6   13:20   -12.7   04:29     22.4     00.0    00.2   00.3     04.6    21:47     SSE
09   -06.0   -04.3   00:03   -07.0   18:36     23.0     00.0    00.0   01.0     05.1    10:09     ESE
10   -05.6   -03.4   13:36   -07.8   01:25     22.6     00.0    00.0   00.6     03.6    22:38      E 
11   -04.8   -02.7   15:07   -07.8   01:04     21.8     00.0    00.8   00.8     04.1    14:52     ENE
12   -02.5   -00.8   23:59   -03.8   00:14     19.5     00.0    02.0   01.3     05.1    17:19     ESE
13    00.7    01.6   16:05   -00.8   00:16     16.3     00.0    00.4   01.0     06.2    08:03      SE
14    00.7    01.8   14:36   -00.3   00:00     16.3     00.0    00.0   00.3     03.1    13:39     ESE
15   -02.3   -00.2   01:01   -05.8   21:43     19.3     00.0    00.0   01.1     05.1    17:20      E 
16   -04.0   -01.9   15:43   -05.3   05:33     21.0     00.0    00.2   00.8     04.1    00:05      E 
17   -05.3   -03.1   13:00   -09.3   19:09     22.3     00.0    00.0   00.7     03.6    08:43      NE
18   -08.8   -05.0   13:42   -17.2   23:46     25.8     00.0    00.0   00.1     01.5    16:13     NNE
19   -12.7   -06.4   14:50   -19.9   06:23     29.7     00.0    00.0   00.3     02.6    16:35      N 
20   -14.1   -06.8   16:24   -20.2   08:37     31.1     00.0    00.0   00.0     01.5    16:17     NNE
21   -15.9   -08.6   15:11   -22.4   07:44     32.9     00.0    00.0   00.1     01.5    15:44     ESE
22   -16.5   -07.9   15:25   -24.0   08:05     33.5     00.0    00.0   00.1     01.5    14:38     ESE
23   -13.9   -06.2   15:14   -22.1   07:35     30.9     00.0    00.0   00.7     04.1    18:50      NE
24   -13.8   -09.7   15:16   -18.5   23:47     30.8     00.0    00.0   00.6     04.1    15:09      N 
25   -10.7   -05.2   17:02   -19.0   04:37     27.7     00.0    00.0   00.7     04.6    16:15     NNW
26   -09.3   -06.6   12:26   -13.9   00:00     26.3     00.0    00.2   01.6     08.2    16:36     NNE
27   -16.4   -13.9   00:03   -18.6   08:05     33.4     00.0    00.0   03.0     08.7    15:19      NE
28   -16.7   -12.1   16:36   -21.1   07:56     33.7     00.0    00.0   01.2     06.7    02:00      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-7.9 (-8.2)   02.3  day 02    -24.0  day 22   698.2    000.0   022.8   00.8     09.3   day 01     ENE
Max <=   0: 23
Min <=   30: 28
Min <= -18: 9
Max <=  -5: 15
Min <=  -5: 23
Max <= -10: 2
Min <= -10: 16
Min <= -15: 10
Min <= -20: 5
Max Rain: 14.6 ON 1-02-18
Days of Rain: 10 (> .2mm) 2 (> 2mm) 0 (> 20mm)