MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.7    05.3   23:40    01.8   06:02     14.3     00.0    04.6   00.7     05.1    10:56      SE
02    03.7    05.2   00:47    01.6   20:17     13.3     00.0    02.2   00.2     04.1    06:56     SSW
03   -00.3    02.2   00:22   -03.1   00:00     17.3     00.0    00.0   01.1     05.1    04:46     WNW
04   -04.7   -02.1   14:46   -07.8   23:57     21.7     00.0    00.0   00.3     02.6    14:34      NW
05   -01.0    01.9   15:29   -07.8   00:05     18.0     00.0    00.4   00.2     05.1    17:06      N 
06   -03.1    01.1   01:06   -06.2   09:26     20.1     00.0    00.0   01.2     06.2    03:31      NW
07   -03.9    00.1   20:06   -09.3   08:34     20.9     00.0    00.4   00.2     03.6    01:32     WNW
08    00.9    02.2   00:00   -00.5   00:21     16.1     00.0    00.4   00.2     04.6    22:42      SW
09    03.4    04.7   22:16    02.2   00:37     13.6     00.0    04.0   01.2     09.8    20:31      S 
10    04.3    05.3   14:42    03.1   03:04     12.7     00.0    19.2   01.6     10.3    08:24     SSW
11    02.7    04.6   13:59    00.6   21:24     14.3     00.0    00.2   00.5     05.1    15:05      S 
12    02.3    04.3   14:02    00.8   07:31     14.7     00.0    03.0   00.3     05.1    13:51      S 
13    00.9    03.1   14:35   -02.8   23:46     16.1     00.0    01.8   00.0     02.6    01:13     SSE
14   -02.2    01.3   14:22   -05.3   00:00     19.2     00.0    00.2   00.1     03.1    13:25     NNW
15    00.6    03.3   22:39   -05.3   00:07     16.4     00.0    03.0   00.5     08.7    13:58     SSW
16    04.1    07.0   00:00    02.8   10:07     12.9     00.0    21.8   01.4     11.3    16:13      S 
17    05.3    07.0   00:13    03.7   09:01     11.7     00.0    05.0   01.2     11.8    22:02     SSE
18    05.4    06.8   14:34    04.3   21:31     11.6     00.0    02.8   01.0     10.3    01:11     SSE
19    03.1    05.5   14:24   -00.7   22:45     13.9     00.0    00.0   00.3     04.1    14:28     ESE
20    00.5    02.7   23:00   -01.6   19:17     16.5     00.0    00.0   00.4     05.7    22:30      E 
21    02.8    04.0   16:41    01.8   07:39     14.2     00.0    05.8   01.2     08.7    11:49      S 
22    04.7    05.6   19:07    03.1   00:01     12.3     00.0    23.8   01.8     11.8    20:51      S 
23    03.2    05.1   14:16    01.0   23:30     13.8     00.0    00.0   00.3     04.6    02:51      N 
24    01.2    03.7   13:50   -02.0   00:00     15.8     00.0    00.0   00.7     06.2    10:36     WNW
25   -02.4    00.8   15:07   -06.5   08:07     19.4     00.0    00.0   00.6     05.1    23:49      NE
26   -00.9    00.9   13:04   -02.6   00:34     17.9     00.0    00.0   03.6     10.3    14:38      NE
27   -03.1    00.0   15:11   -05.9   08:10     20.1     00.0    00.0   02.7     08.7    14:02      NE
28   -04.8   -00.2   15:35   -09.5   00:00     21.8     00.0    00.0   00.5     04.1    00:29      N 
29   -04.0    02.2   14:45   -11.9   06:07     21.0     00.0    00.8   00.1     02.1    17:26      SW
--------------------------------------------------------------------------------------------------------
00.7 (0.5)   07.0  day 17    -11.9  day 29   471.6    000.0   052.6   00.8     11.8   day 26     ENE
Max <=   0: 3
Min <=   30: 29
Min <=  -5: 10
Min <= -10: 1
Max Rain: 23.8 ON 22-02-20
Days of Rain: 18 (> .2mm) 11 (> 2mm) 2 (> 20mm)