MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
04   -11.8   -04.7   14:50   -18.2   07:07     28.8     00.0    00.0   00.1     02.6    12:09      NE
05   -11.1   -05.4   14:26   -20.7   07:31     28.1     00.0    00.0   01.0     05.1    20:12      NE
06   -05.5   -03.0   14:10   -07.6   06:01     22.5     00.0    00.0   02.5     08.2    16:52      NE
07   -06.6   -02.9   15:33   -10.7   07:35     23.6     00.0    00.0   02.1     05.7    14:14      NE
08   -05.0   -01.8   00:00   -08.4   03:41     22.0     00.0    00.6   02.3     08.7    13:53     ENE
09    00.4    01.4   12:51   -01.8   00:01     16.6     00.0    01.8   01.1     05.7    00:08     ENE
10    00.8    01.1   11:37    00.3   20:57     16.2     00.0    00.2   00.9     03.6    13:25     ENE
11    00.5    01.7   13:08   -02.7   22:14     16.5     00.0    00.0   00.2     02.6    12:59     ESE
12    00.0    01.3   12:59   -01.9   03:59     17.0     00.0    00.4   02.0     07.2    17:18      E 
13    01.8    02.6   13:56    01.1   23:23     15.2     00.0    05.0   00.6     04.1    23:58      E 
14   -02.3    01.2   00:01   -06.6   23:59     19.3     00.0    00.4   01.6     05.7    09:25      NW
15   -07.0   -03.1   15:50   -10.6   07:05     24.0     00.0    00.0   01.1     07.7    16:18     NNW
16   -08.0   -03.8   12:30   -13.7   07:07     25.0     00.0    00.0   01.1     08.7    14:10      N 
17   -06.8   -01.7   14:09   -12.0   07:13     23.8     00.0    00.0   00.5     04.1    11:36     NNW
18   -02.2    02.3   14:18   -07.7   06:18     19.2     00.0    00.0   00.2     03.1    13:10     WNW
19   -00.3    03.4   11:48   -04.3   23:57     17.3     00.0    00.2   00.1     04.1    11:21     WNW
20   -03.9   -01.1   12:30   -10.1   23:59     20.9     00.0    00.2   01.1     07.7    16:14      NW
21   -06.1    00.3   18:43   -17.3   07:09     23.1     00.0    00.0   00.4     07.7    14:51      S 
22   -00.0    03.4   13:08   -03.8   02:27     17.0     00.0    00.0   00.4     05.7    11:59      W 
23   -03.5   -00.4   00:08   -09.3   23:59     20.5     00.0    00.0   00.7     05.1    10:53      NW
24   -01.5    03.8   13:07   -10.2   01:54     18.5     00.0    00.0   00.7     08.7    14:38     SSE
25    02.3    04.9   17:00   -01.3   23:29     14.7     00.0    00.0   00.2     03.6    23:54     ESE
26   -02.7    00.4   14:03   -08.8   23:24     19.7     00.0    00.2   01.6     06.7    10:35      N 
27   -05.7    00.0   17:36   -13.6   07:40     22.7     00.0    00.0   00.3     05.7    17:46     NNW
28   -04.5    02.7   15:54   -13.0   05:40     21.5     00.0    00.0   00.1     03.6    15:48     WNW
29   -03.6    02.0   16:40   -10.5   07:17     20.6     00.0    00.0   00.2     02.1    14:08     SSE
30   -03.9    03.1   14:10   -12.1   07:10     20.9     00.0    00.0   00.5     04.1    14:51      E 
31   -03.0    03.8   13:58   -10.8   07:53     20.0     00.0    00.0   00.3     03.6    10:59      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
-3.5 (-4.2)   04.9  day 25    -20.7  day 05   575.2    000.0   009.0   00.8     08.7   day 16      NE
Max <=   0: 11
Min <=   30: 28
Min <= -18: 2
Max <=  -5: 1
Min <=  -5: 20
Min <= -10: 14
Min <= -15: 3
Min <= -20: 1
Max Rain: 5.0 ON 13-03-18
Days of Rain: 9 (> .2mm) 1 (> 2mm) 0 (> 20mm)