MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -05.8   -03.3   15:39   -09.4   21:41     22.8     00.0    00.0   00.9     07.7    01:07     NNW
02   -00.5    03.7   13:49   -07.2   00:05     17.5     00.0    00.2   00.5     07.2    13:25      W 
03   -04.8   -00.9   00:03   -08.0   08:32     21.8     00.0    00.0   01.3     06.7    18:40      NE
04   -03.7   -01.3   17:16   -07.7   05:54     20.7     00.0    00.0   01.3     05.7    23:00     ENE
05   -04.5   -01.8   00:12   -10.1   00:00     21.5     00.0    00.0   02.2     08.7    03:51      N 
06   -08.1   -02.6   14:39   -17.7   08:00     25.1     00.0    00.0   00.3     06.2    14:04     WSW
07    00.2    01.3   00:00   -02.6   00:02     16.8     00.0    02.6   00.7     05.1    17:54     ESE
08    02.9    04.1   14:48    01.2   00:01     14.1     00.0    09.0   00.7     08.7    10:06      S 
09    00.2    02.3   00:04   -02.5   06:39     16.8     00.0    03.4   00.5     05.7    14:04      SW
10   -02.0    01.0   00:06   -07.3   23:07     19.0     00.0    01.4   00.3     03.6    10:55     WNW
11   -05.7   -02.6   15:33   -09.3   04:27     22.7     00.0    00.4   00.4     04.1    12:15      NW
12   -06.8   -01.7   15:21   -14.4   07:14     23.8     00.0    00.0   00.4     03.6    11:06     WNW
13   -05.5   -00.1   12:29   -15.2   04:39     22.5     00.0    02.4   01.5     08.7    23:09     ESE
14    01.6    02.5   17:08   -00.3   00:04     15.4     00.0    02.8   01.3     06.2    10:41     ESE
15    02.1    03.2   12:43    01.7   18:26     14.9     00.0    01.2   00.4     04.6    16:06      SE
16    02.0    02.6   14:03    01.3   06:18     15.0     00.0    04.2   00.8     05.7    00:19      E 
17    01.6    03.6   22:51    00.8   19:32     15.4     00.0    12.4   01.0     08.2    15:48     ESE
18    02.8    03.6   00:59    01.7   22:26     14.2     00.0    07.0   00.7     06.7    20:46      S 
19    01.7    03.3   13:29    00.6   00:00     15.3     00.0    03.0   00.4     04.1    16:45     NNW
20    01.3    04.2   12:06   -01.0   07:16     15.7     00.0    01.2   00.3     06.7    13:16      S 
21    02.7    07.3   12:53   -01.4   05:42     14.3     00.0    00.0   00.3     04.6    11:57      N 
22    02.8    05.8   15:30    00.2   20:50     14.2     00.0    00.0   01.5     08.7    11:06     WNW
23    02.3    04.4   15:03   -00.3   00:00     14.7     00.0    02.2   00.6     13.4    07:15      S 
24    02.3    05.9   16:35   -01.4   00:00     14.7     00.0    00.0   00.4     05.7    11:14     NNW
25    00.2    04.6   15:05   -03.0   05:23     16.8     00.0    00.4   00.6     07.2    18:46     WNW
26   -01.2    02.9   17:01   -06.3   23:52     18.2     00.0    00.2   00.7     05.7    12:33      NW
27   -01.5    04.3   14:17   -08.4   06:37     18.5     00.0    00.0   00.2     04.6    15:06     WSW
28    02.8    09.8   15:54   -04.5   05:50     14.2     00.0    00.0   00.2     05.1    16:07     SSW
29    05.5    10.4   12:04    01.3   03:56     11.5     00.0    00.0   00.1     04.6    12:07      SE
30    04.5    09.6   15:10   -00.6   06:43     12.5     00.0    00.6   00.1     05.7    17:08     SSE
31    02.4    03.6   02:49    00.8   22:09     14.6     00.0    03.0   00.5     05.1    19:16     WNW
--------------------------------------------------------------------------------------------------------
-0.3 (-0.6)   10.4  day 29    -17.7  day 06   535.2    000.0   050.4   00.7     13.4   day 17      NE
Max <=   0: 8
Min <=   30: 31
Min <=  -5: 12
Min <= -10: 4
Min <= -15: 2
Max Rain: 12.4 ON 17-03-19
Days of Rain: 19 (> .2mm) 11 (> 2mm) 0 (> 20mm)