MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -01.9    03.0   15:19   -09.3   05:18     18.9     00.0    00.0   01.5     06.7    12:48     NNE
02   -00.1    00.8   02:39   -01.0   08:49     17.1     00.0    08.6   01.6     06.2    03:48     ENE
03   -01.0    03.6   14:35   -07.2   23:59     18.0     00.0    00.0   00.1     03.6    14:35     NNW
04   -01.4    05.6   13:38   -12.7   06:36     18.4     00.0    01.2   01.0     06.7    14:36      NW
05    03.7    06.9   18:46    02.1   07:05     13.3     00.0    01.2   00.7     04.6    23:28     ESE
06    02.5    04.4   16:35    01.0   21:03     14.5     00.0    01.8   00.5     06.7    12:51      SE
07    02.8    06.4   13:04   -00.6   07:09     14.2     00.0    00.2   00.4     06.2    00:40     SSE
08    04.1    08.2   17:40    00.8   07:15     12.9     00.0    00.0   00.3     02.6    22:59     SSE
09    05.1    13.1   15:59   -00.8   07:26     11.9     00.0    01.2   00.5     05.7    23:50      NE
10    02.4    06.8   16:22   -01.8   23:53     14.6     00.0    03.0   01.1     06.7    15:07      N 
11    01.8    07.8   14:33   -04.4   07:04     15.2     00.0    00.0   00.5     05.1    11:55     ENE
15    03.1    08.4   17:09   -03.9   17:01     13.9     00.0    00.0   00.2     02.1    23:05     ESE
16    07.6    12.7   17:14    04.0   06:35     09.4     00.0    00.2   00.2     03.1    15:51     ESE
17    05.8    09.0   15:02    03.5   11:01     11.2     00.0    00.0   00.3     03.1    16:10     WNW
18    08.5    15.1   15:54    04.3   03:52     08.5     00.0    00.0   00.5     04.1    13:50      NW
19    09.9    15.1   15:03    04.9   07:01     07.1     00.0    00.0   00.9     04.6    18:23      NW
20    09.2    16.9   16:24    02.3   06:10     07.8     00.0    00.0   00.1     03.1    16:54      W 
21    08.4    13.3   14:07    03.4   05:40     08.6     00.0    01.0   01.3     07.7    17:43     WNW
22    05.7    09.4   10:44    02.7   23:58     11.3     00.0    00.6   00.5     05.1    14:42      N 
23    04.4    09.1   12:53   -00.1   03:34     12.6     00.0    00.0   01.2     05.7    22:05     ESE
24    06.6    10.8   13:10    03.9   07:00     10.4     00.0    00.4   00.7     05.7    17:31     SSE
25    06.8    10.8   15:38    02.5   00:00     10.2     00.0    03.6   00.2     03.6    18:31      S 
26    05.4    12.5   14:59   -00.5   03:32     11.6     00.0    00.0   00.1     03.1    12:55      S 
27    06.9    13.5   12:42    01.8   01:41     10.1     00.0    00.0   00.4     07.2    14:28      S 
28    07.5    13.2   15:09    03.2   00:14     09.5     00.0    00.0   00.3     05.1    17:03      S 
29    05.1    09.8   15:19   -00.6   04:01     11.9     00.0    03.2   00.1     01.5    18:26     ESE
30    07.1    14.6   15:36    00.5   06:07     09.9     00.0    00.0   00.5     04.1    15:25      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.7 (4.8)   16.9  day 20    -12.7  day 04   333.0    000.0   026.2   00.6     07.7   day 01      NE
Min <=   30: 27
Min <=  -5: 3
Min <= -10: 1
Max Rain: 8.6 ON 2-04-18
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)