MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.4    16.1   12:39   -01.6   05:46     09.6     00.0    01.4   00.4     07.7    15:02      S 
02    04.0    05.8   14:36    00.8   00:00     13.0     00.0    08.8   00.4     04.1    18:21      N 
03    01.6    05.1   14:57   -00.7   23:30     15.4     00.0    00.2   01.0     05.7    12:22     WNW
04    02.1    07.7   13:57   -02.7   06:07     14.9     00.0    00.0   00.5     05.1    14:36      E 
05    04.2    10.3   12:57   -02.7   05:27     12.8     00.0    00.2   00.5     07.7    11:26      S 
06    06.8    12.6   14:56    00.8   01:04     10.2     00.0    00.0   00.8     07.7    16:10      SE
07    05.9    12.2   13:33    00.6   01:58     11.1     00.0    00.0   00.5     07.7    16:23      SE
08    06.5    11.6   12:53    00.8   00:00     10.5     00.0    00.0   00.5     08.2    16:06      S 
09    08.4    15.1   16:04   -01.6   05:08     08.6     00.0    00.0   02.0     08.7    16:36      E 
10    08.9    13.4   12:50    05.0   05:46     08.1     00.0    04.8   01.0     06.2    12:05      E 
11    09.5    11.2   18:16    07.9   06:29     07.5     00.0    07.0   00.2     03.1    11:14     ESE
12    10.1    16.0   14:19    04.7   23:57     06.9     00.0    00.2   00.3     08.2    15:48      SE
13    07.4    11.8   15:59    01.3   04:29     09.6     00.0    00.0   00.4     03.6    12:31     NNW
14    09.3    14.2   15:04    03.1   06:59     07.7     00.0    00.0   00.7     04.6    11:52      NW
15    09.9    16.4   15:21   -00.1   05:23     07.1     00.0    00.0   00.4     03.6    15:26     ENE
16    05.2    11.9   22:03    01.5   03:49     11.8     00.0    00.0   00.0     04.6    22:05      S 
17    13.2    20.8   14:50    02.8   05:25     03.8     00.0    00.0   00.4     03.6    17:33      SE
18    14.7    22.6   14:28    04.2   05:01     02.3     00.0    00.0   00.8     05.1    12:17      E 
19    16.3    24.2   15:06    06.9   04:47     00.7     00.0    00.0   00.9     06.7    17:06      E 
20    18.2    25.3   13:04    10.6   06:08     00.0     01.2    00.0   00.5     04.6    08:16      E 
21    15.1    18.7   21:01    13.3   06:34     01.9     00.0    00.2   00.0     04.6    21:04      E 
22    18.3    25.9   15:02    11.4   05:29     00.0     01.3    01.4   00.3     04.1    15:06      E 
23    14.0    16.9   15:39    09.4   00:00     03.0     00.0    00.0   01.6     07.2    15:39     ENE
24    09.5    10.2   14:51    08.8   07:04     07.5     00.0    00.2   01.7     07.2    01:42      E 
25    10.5    14.0   12:09    08.8   03:27     06.5     00.0    04.0   00.5     05.1    15:23      E 
26    08.9    10.8   09:40    07.0   05:11     08.1     00.0    12.4   00.4     06.2    13:06      SE
27    10.1    14.1   15:40    08.0   04:59     06.9     00.0    00.8   00.1     03.6    15:35     SSE
28    11.9    16.5   15:29    08.7   01:41     05.1     00.0    00.6   00.3     04.6    11:10     SSE
29    11.7    16.2   13:40    04.7   00:00     05.3     00.0    06.6   00.2     05.1    16:29     SSE
30    11.1    16.8   15:42    02.7   01:48     05.9     00.0    00.0   00.6     09.3    18:16     SSW
31    11.6    15.1   15:18    07.6   23:39     05.4     00.0    06.4   00.5     06.7    05:10     SSW
--------------------------------------------------------------------------------------------------------
09.8 (9.5)   25.9  day 22    -02.7  day 04   227.2    002.6   007.2   00.6     09.3   day 09      E 
Max >=  25: 2
Min <=   30: 31
Max Rain: 12.4 ON 26-05-19
Days of Rain: 16 (> .2mm) 7 (> 2mm) 0 (> 20mm)