MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.3    10.8   16:24    00.1   01:56     10.7     00.0    00.0   02.6     09.3    17:06      E 
02    09.3    14.1   11:50    05.3   06:02     07.7     00.0    08.4   01.4     08.2    00:33      E 
03    09.3    13.3   14:24    06.1   23:59     07.7     00.0    00.0   00.1     05.1    14:26      SW
04    07.0    09.6   17:42    05.2   05:41     10.0     00.0    00.2   00.1     03.1    17:59     SSW
05    08.8    16.5   16:20    00.3   05:10     08.2     00.0    00.0   00.4     04.1    11:06      SE
06    10.0    15.6   13:48    02.1   05:33     07.0     00.0    00.0   00.6     05.7    20:29      NW
07    08.1    13.2   13:45    02.8   05:19     08.9     00.0    00.0   00.8     04.6    14:48      NW
08    07.8    14.0   13:20   -02.1   05:39     09.2     00.0    00.0   00.7     08.2    14:34     SSW
11    04.1    07.2   00:08    00.8   00:00     12.9     00.0    05.8   00.2     03.6    20:15     WSW
12    05.2    11.3   15:28   -01.4   03:04     11.8     00.0    00.0   00.2     04.6    13:06     WNW
13    02.9    07.7   16:16   -01.8   04:05     14.1     00.0    04.8   00.7     08.2    09:05      E 
14    05.2    09.7   12:37   -00.5   02:24     11.8     00.0    00.4   00.2     04.1    12:17     WNW
15    04.9    09.7   16:16    01.1   06:12     12.1     00.0    03.2   00.1     04.1    20:23      S 
16    04.3    07.2   13:43    01.2   00:00     12.7     00.0    12.2   00.2     04.6    10:16      SW
17    03.9    10.8   11:08   -01.3   05:02     13.1     00.0    03.6   00.3     04.1    10:51      N 
18    06.1    11.3   17:19    01.6   04:50     10.9     00.0    00.0   00.5     04.1    12:26      NW
19    05.7    11.8   11:06    00.0   04:40     11.3     00.0    02.6   00.3     04.6    12:19      NE
20    07.5    12.2   13:50    02.7   03:30     09.5     00.0    02.8   00.8     05.1    17:22      NW
21    09.5    14.2   15:47    03.8   05:14     07.5     00.0    00.0   01.4     06.7    13:52      NW
22    12.1    17.6   16:03    04.8   05:11     04.9     00.0    00.0   00.7     05.7    10:43     ENE
23    11.3    17.8   15:23    01.6   05:18     05.7     00.0    00.0   00.8     06.7    13:35     ESE
24    11.2    14.8   15:00    07.4   05:58     05.8     00.0    00.0   00.4     04.1    00:51     ESE
25    12.4    18.2   13:21    07.6   00:00     04.6     00.0    02.4   00.1     04.1    19:03      SE
26    15.0    22.8   12:52    05.2   05:26     02.0     00.0    00.0   00.0     04.6    18:28      S 
27    14.1    21.6   11:26    04.6   05:09     02.9     00.0    00.0   00.1     05.1    13:26     ESE
28    13.1    18.3   13:40    08.6   05:25     03.9     00.0    02.8   00.4     03.1    13:56      NW
29    13.0    17.7   13:06    06.7   04:40     04.0     00.0    00.0   00.3     02.6    12:48      NW
30    16.0    20.6   15:34    11.7   00:00     01.0     00.0    00.0   01.0     08.2    18:07     NNE
31    16.5    21.7   15:46    09.6   04:32     00.5     00.0    00.0   00.8     08.2    09:47     NNE
--------------------------------------------------------------------------------------------------------
09.0 (8.7)   22.8  day 26    -02.1  day 08   232.4    000.0   038.8   00.6     09.3   day 01     NNE
Min <=   30: 29
Max Rain: 12.2 ON 16-05-20
Days of Rain: 12 (> .2mm) 10 (> 2mm) 0 (> 20mm)