MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    18.5   13:01    05.4   05:07     04.9     00.0    02.4   00.4     07.2    17:41      S 
02    12.3    17.0   16:48    07.1   00:00     04.7     00.0    00.6   00.2     05.1    01:38      W 
03    12.3    18.7   16:00    03.8   05:12     04.7     00.0    00.2   00.5     05.1    15:30      E 
04    17.1    22.2   16:10    11.8   00:10     00.0     00.1    01.6   00.3     05.1    12:23      S 
05    19.4    25.9   17:35    12.8   04:58     00.0     02.4    00.0   00.4     03.6    17:20     ESE
06    21.9    29.3   15:21    12.6   05:13     00.0     04.9    00.0   00.5     04.1    18:36      E 
07    22.8    28.1   15:21    15.7   05:05     00.0     05.8    00.0   00.6     05.1    14:17      E 
08    21.9    27.8   15:43    15.1   04:30     00.0     04.9    00.0   00.5     04.1    14:25     ESE
09    18.0    21.3   12:58    12.3   00:00     00.0     01.0    04.0   00.4     06.7    12:42      S 
10    15.5    19.5   13:49    11.5   04:38     01.5     00.0    00.0   00.6     07.7    12:11     SSE
11    16.6    22.9   15:53    07.3   05:17     00.4     00.0    00.0   00.3     05.1    18:24     ESE
12    15.2    19.6   14:51    11.2   06:31     01.8     00.0    00.0   02.1     08.2    23:54     ENE
15    17.3    22.4   14:38    11.9   03:08     00.0     00.3    00.0   00.6     10.3    00:13      E 
16    15.1    23.6   20:01    08.6   04:38     01.9     00.0    00.0   00.2     04.1    20:02      E 
17    18.9    26.8   14:01    10.4   05:09     00.0     01.9    00.0   00.1     04.6    15:31     ENE
18    18.6    24.2   14:54    12.3   04:53     00.0     01.6    00.0   00.1     03.6    11:57     ESE
19    18.6    23.9   15:26    12.0   04:14     00.0     01.6    00.0   00.3     06.7    15:24      S 
20    20.1    26.7   14:07    12.7   03:50     00.0     03.1    00.0   00.7     05.1    18:47      E 
21    20.0    26.1   14:02    13.7   04:38     00.0     03.0    00.0   00.3     05.1    16:00     ESE
22    15.3    19.5   13:09    12.4   04:32     01.7     00.0    04.8   00.2     06.2    11:36      E 
23    16.4    22.0   12:38    07.8   04:58     00.6     00.0    00.2   00.1     03.1    18:05      S 
24    17.3    22.9   14:00    10.2   00:00     00.0     00.3    00.0   00.2     02.6    11:43      N 
25    15.5    21.9   14:06    06.9   05:10     01.5     00.0    00.4   00.0     02.6    14:33     ENE
27    14.7    18.9   13:56    11.9   04:59     02.3     00.0    00.0   00.3     04.1    13:00      E 
28    15.7    19.3   17:05    11.6   00:00     01.3     00.0    04.0   00.5     04.6    17:12      NW
29    15.9    22.2   15:57    09.2   05:13     01.1     00.0    00.0   00.2     03.1    19:30      NW
30    18.3    24.1   16:30    11.8   03:01     00.0     01.3    00.0   00.2     04.6    19:18      SE
--------------------------------------------------------------------------------------------------------
17.1 (16.8)   29.3  day 06     03.8  day 03   028.4    032.1   055.2   00.4     10.3   day 13      E 
Max >=  25: 7
Min <=   30: 27
Max Rain: 4.8 ON 22-06-19
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)