MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.2    24.5   11:21    13.8   01:48     00.0     02.2    00.0   00.3     05.7    19:35      SE
02    15.6    19.8   12:16    13.1   00:00     01.4     00.0    06.0   00.1     03.6    10:41     NNE
03    13.9    18.4   15:43    09.5   05:17     03.1     00.0    00.0   00.5     03.1    16:27      NW
04    12.9    18.9   11:44    06.4   05:02     04.1     00.0    00.2   00.2     07.7    18:15     WNW
05    13.1    17.8   14:59    10.2   23:05     03.9     00.0    11.8   01.2     10.8    02:53     ENE
06    13.9    20.2   13:20    10.1   06:09     03.1     00.0    00.8   00.2     06.2    14:14     NNE
07    13.0    20.9   14:56    06.3   04:53     04.0     00.0    03.4   00.1     05.7    15:11      E 
08    14.9    19.4   16:15    11.1   03:21     02.1     00.0    00.2   00.3     04.6    22:41     ENE
09    12.8    14.9   15:01    11.1   06:07     04.2     00.0    02.0   00.3     05.1    15:11      NE
13    16.8    20.9   14:25    12.1   08:01     00.2     00.0    00.0   00.2     04.6    12:29      NE
14    14.5    19.3   15:39    08.5   04:25     02.5     00.0    00.0   00.2     04.6    11:21     ENE
15    15.1    21.8   15:37    06.8   04:49     01.9     00.0    08.4   00.3     04.6    22:11     ESE
16    15.3    18.9   13:44    12.3   00:00     01.7     00.0    08.4   01.1     08.7    15:36      E 
17    16.4    23.2   14:23    11.7   01:41     00.6     00.0    02.8   00.3     04.6    13:46     ENE
18    17.2    23.4   14:35    09.1   04:31     00.0     00.2    00.0   00.1     05.1    19:15     NNE
19    17.8    23.7   14:41    10.8   05:07     00.0     00.8    00.0   00.1     03.6    14:22      N 
20    18.9    25.9   15:29    09.9   05:31     00.0     01.9    00.0   00.0     02.1    11:42      N 
21    19.6    26.7   14:28    10.4   05:38     00.0     02.6    00.0   00.3     04.1    15:16     ENE
22    18.4    22.3   14:14    12.5   04:17     00.0     01.4    00.0   00.4     04.6    14:10     ESE
23    18.2    25.4   13:02    13.1   05:51     00.0     01.2    06.0   00.0     02.1    11:30      S 
24    20.6    27.1   15:20    12.2   05:22     00.0     03.6    00.0   00.0     01.5    17:36     WSW
25    21.0    27.7   14:15    15.1   04:25     00.0     04.0    00.0   00.4     06.7    13:44     ENE
26    20.9    27.2   15:19    12.9   04:54     00.0     03.9    00.0   00.8     05.1    16:10      E 
27    23.4    30.8   15:35    14.7   05:24     00.0     06.4    00.0   00.4     05.1    13:15      E 
28    24.3    32.1   15:49    16.0   05:41     00.0     07.3    00.0   00.5     08.2    20:21     ENE
29    18.7    23.2   15:22    13.8   00:00     00.0     01.7    00.0   00.9     06.7    01:39      E 
30    14.3    17.2   13:30    10.1   07:48     02.7     00.0    00.8   00.8     07.7    11:54      NE
31    15.2    21.3   15:14    09.5   05:45     01.8     00.0    00.4   00.1     04.6    14:09     NNE
--------------------------------------------------------------------------------------------------------
17.0 (16.9)   32.1  day 28     06.3  day 07   037.3    037.2   018.2   00.4     10.8   day 05     ENE
Max >=  25: 8
Min <=   30: 28
Max Rain: 11.8 ON 5-07-19
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)