MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    18.4   14:26    12.6   23:39     02.1     00.0    16.8   00.2     05.1    13:36     SSE
02    14.9    19.1   15:33    11.4   05:23     02.1     00.0    05.0   00.3     04.1    11:06     ESE
03    15.6    19.7   12:31    12.3   00:00     01.4     00.0    00.2   00.3     06.2    17:15      S 
04    14.4    18.1   09:04    11.2   05:05     02.6     00.0    07.8   00.5     06.2    10:18     SSW
05    15.1    17.7   13:47    11.2   06:51     01.9     00.0    18.2   00.5     08.2    23:11     ESE
06    15.7    17.7   13:07    13.6   15:01     01.3     00.0    01.2   01.0     10.8    16:56     SSW
07    14.4    17.6   10:08    10.9   00:00     02.6     00.0    02.4   00.5     05.7    11:43     SSW
08    13.0    17.9   10:35    09.1   05:14     04.0     00.0    03.8   00.2     07.2    12:36     SSW
09    12.5    16.9   14:48    08.0   03:56     04.5     00.0    01.6   00.2     08.2    15:58      SE
10    15.0    19.6   16:18    09.6   01:05     02.0     00.0    00.2   00.3     05.1    13:02      S 
11    12.6    13.9   18:44    10.8   02:08     04.4     00.0    19.2   00.3     05.7    07:41      NE
12    14.2    19.4   11:22    07.4   05:35     02.8     00.0    01.2   00.2     05.1    15:17      SE
13    14.2    19.8   14:13    08.8   04:49     02.8     00.0    00.2   00.0     03.1    16:06     SSE
14    14.1    20.5   14:26    05.7   05:18     02.9     00.0    00.0   00.1     04.1    14:16      NE
15    15.7    22.3   15:54    07.5   05:09     01.3     00.0    00.0   00.3     03.6    16:43      E 
16    17.7    24.6   14:12    10.4   05:35     00.0     00.7    00.0   00.0     03.1    11:53     ENE
17    18.8    25.7   14:44    10.4   05:19     00.0     01.8    00.0   00.0     01.5    20:10     ENE
18    19.1    25.4   14:22    11.3   05:26     00.0     02.1    00.0   00.2     05.1    14:27     SSE
19    19.2    25.3   15:33    11.4   04:32     00.0     02.2    00.0   00.2     04.6    12:31     ESE
20    18.2    21.7   17:44    14.9   06:12     00.0     01.2    00.8   00.1     02.6    20:06      SE
21    17.5    22.5   14:11    12.9   05:01     00.0     00.5    00.0   00.1     05.1    15:15      E 
22    15.0    18.8   12:08    11.2   03:43     02.0     00.0    00.0   00.2     03.1    13:07      N 
23    13.3    15.9   11:51    10.8   23:10     03.7     00.0    00.4   00.1     02.6    16:30      E 
24    13.2    16.1   14:57    10.9   03:41     03.8     00.0    03.0   00.3     06.7    12:28      S 
25    15.3    20.0   14:19    12.2   04:12     01.7     00.0    00.4   00.1     03.1    17:51      SE
26    16.8    22.8   15:15    08.2   03:51     00.2     00.0    00.0   00.4     04.6    15:35      SE
27    18.4    23.2   13:00    13.1   02:29     00.0     01.4    00.0   00.8     05.7    12:01     ENE
28    17.8    20.7   16:40    13.6   00:00     00.0     00.8    02.4   00.3     04.6    17:48      E 
29    16.3    19.7   15:43    12.2   00:00     00.7     00.0    15.8   00.4     04.1    08:30      E 
30    14.8    19.9   13:03    10.4   06:08     02.2     00.0    06.8   00.2     04.6    12:08     SSW
31    16.9    22.0   14:43    11.8   05:41     00.1     00.0    00.2   00.1     03.6    14:46     NNW
--------------------------------------------------------------------------------------------------------
15.6 (15.5)   25.7  day 17     05.7  day 14   053.0    010.8   048.2   00.3     10.8   day 06      SE
Max >=  25: 3
Min <=   30: 31
Max Rain: 19.2 ON 11-07-20
Days of Rain: 21 (> .2mm) 11 (> 2mm) 0 (> 20mm)