MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.2    19.6   14:22    08.4   00:00     02.8     00.0    00.0   00.3     05.7    11:11      NE
02    14.4    21.6   13:23    05.4   05:42     02.6     00.0    00.0   00.3     04.6    14:51     NNE
03    12.7    18.7   15:08    07.2   00:00     04.3     00.0    00.0   00.1     04.1    10:47     NNE
04    12.0    17.9   16:25    03.1   05:30     05.0     00.0    00.0   00.1     04.6    11:34      N 
05    14.4    21.6   16:05    04.8   05:55     02.6     00.0    00.0   00.1     02.6    16:44     NNE
06    14.7    21.1   13:28    08.7   05:57     02.3     00.0    01.8   00.2     03.6    14:16     ESE
07    15.1    19.7   11:21    10.6   02:25     01.9     00.0    04.4   00.3     04.1    14:11      E 
08    16.9    22.2   15:18    12.4   06:39     00.1     00.0    00.2   00.3     03.6    10:05      E 
09    16.3    21.9   14:41    12.1   00:00     00.7     00.0    00.4   00.2     05.1    14:05     ENE
10    16.7    23.4   13:17    08.3   06:13     00.3     00.0    00.0   00.4     04.6    12:51      E 
11    17.2    19.7   16:58    15.4   10:08     00.0     00.2    07.6   00.5     06.2    08:31     ESE
12    17.7    22.1   14:25    14.4   00:00     00.0     00.7    00.0   00.4     06.7    17:58     SSW
13    17.5    22.4   12:22    13.7   23:44     00.0     00.5    00.0   00.3     05.1    15:31      S 
14    15.2    18.9   14:51    11.0   23:24     01.8     00.0    05.4   00.3     06.2    18:21      S 
23    15.3    19.6   13:34    10.3   02:53     01.7     00.0    06.6   00.4     06.7    13:11     SSE
24    16.1    20.3   15:48    10.7   00:00     00.9     00.0    00.0   00.1     02.1    13:21      NE
25    14.4    21.3   15:03    06.5   06:41     02.6     00.0    00.0   00.1     05.7    19:04      E 
26    18.0    23.4   16:06    13.4   02:16     00.0     01.0    00.2   00.0     03.1    15:56     ESE
27    17.7    24.4   14:06    10.8   06:41     00.0     00.7    00.0   00.1     03.1    11:28      E 
28    17.4    24.7   13:43    09.7   06:04     00.0     00.4    00.0   00.3     04.1    14:20      SE
29    19.1    24.4   13:45    12.9   05:36     00.0     02.1    00.2   00.6     04.6    17:07      E 
30    18.8    22.3   15:45    14.8   00:00     00.0     01.8    02.2   00.1     03.1    17:06      SE
31    16.5    21.9   13:19    11.0   06:47     00.5     00.0    00.0   00.1     03.6    14:42     SSE
--------------------------------------------------------------------------------------------------------
16.0 (15.8)   24.7  day 28     03.1  day 04   030.0    007.3   051.2   00.2     06.7   day 29      E 
Min <=   30: 23
Max Rain: 7.6 ON 11-08-19
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)