MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.5    19.5   16:39    14.7   23:14     00.0     00.5    00.2   00.4     03.1    15:20      N 
02    16.2    19.0   18:03    12.2   23:51     00.8     00.0    00.2   00.0     01.5    18:49     NNE
03    15.4    21.9   14:04    09.1   05:51     01.6     00.0    00.0   00.1     02.6    18:04     SSE
04    15.9    20.1   15:06    12.6   03:28     01.1     00.0    00.0   00.6     04.6    19:42      E 
05    14.9    18.7   16:46    11.6   23:57     02.1     00.0    00.0   00.1     03.1    09:16     ENE
06    15.5    20.8   13:54    10.1   02:32     01.5     00.0    00.0   00.2     03.1    19:00     ENE
07    16.5    20.7   17:13    12.7   01:05     00.5     00.0    00.2   00.7     04.6    15:04      E 
08    18.7    23.4   15:26    14.6   06:30     00.0     01.7    00.0   00.5     03.1    14:23     ENE
09    17.2    20.9   13:52    13.7   03:22     00.0     00.2    00.0   00.3     03.6    09:09      E 
10    15.4    18.9   16:00    12.6   22:57     01.6     00.0    01.0   00.3     03.6    15:34      E 
11    15.0    16.8   15:13    13.3   00:08     02.0     00.0    12.4   00.2     05.7    10:10      SE
12    13.7    16.8   13:10    09.4   22:06     03.3     00.0    09.2   00.6     08.7    13:12      SE
13    12.5    16.6   12:45    09.1   03:43     04.5     00.0    00.4   00.3     05.1    13:39      E 
14    11.6    16.5   13:29    08.1   06:14     05.4     00.0    01.0   00.2     05.7    15:28      SE
15    12.9    16.3   13:41    09.1   00:00     04.1     00.0    00.6   00.3     05.7    15:03     SSE
16    08.9    15.7   12:29    02.9   07:20     08.1     00.0    01.4   00.0     03.1    19:51      S 
17    11.2    14.8   17:22    04.5   01:20     05.8     00.0    04.8   00.1     03.6    10:15      SE
18    12.5    15.4   15:51    08.4   03:22     04.5     00.0    00.0   00.2     05.1    14:57      E 
19    14.8    19.9   12:45    10.9   05:12     02.2     00.0    00.0   00.2     05.7    17:57      S 
20    15.3    19.4   14:20    12.6   03:12     01.7     00.0    02.8   00.6     07.2    15:34     SSE
21    15.3    20.4   16:38    08.7   07:29     01.7     00.0    00.2   00.4     05.7    14:06     SSE
22    14.0    20.7   01:04    10.0   00:00     03.0     00.0    03.0   01.0     08.7    12:21      S 
23    09.5    13.4   14:57    06.1   23:32     07.5     00.0    00.0   00.2     04.6    14:05      S 
24    06.4    12.1   14:36    00.9   07:24     10.6     00.0    00.4   00.1     02.6    17:25      SE
25    06.7    11.5   14:44    03.3   07:42     10.3     00.0    00.2   00.3     03.6    15:14      N 
26    09.5    11.1   09:49    06.1   00:01     07.5     00.0    13.4   00.6     08.7    12:40      NW
27    09.2    11.7   15:43    06.7   23:40     07.8     00.0    00.0   00.5     03.6    13:11     ESE
28    06.9    10.6   14:42    03.7   23:59     10.1     00.0    00.6   00.1     01.5    21:07      W 
29    04.8    09.5   13:36   -01.9   08:25     12.2     00.0    01.8   00.2     04.6    22:50     NNW
30    09.8    11.6   17:03    08.0   00:02     07.2     00.0    00.2   00.5     07.2    11:59      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.8 (12.8)   23.4  day 08    -01.9  day 29   128.8    002.4   114.4   00.3     08.7   day 26     ESE
Min <=   30: 30
Max Rain: 13.4 ON 26-09-18
Days of Rain: 20 (> .2mm) 6 (> 2mm) 0 (> 20mm)