MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    18.0   15:00    07.8   07:05     04.6     00.0    00.0   00.2     04.6    17:49      NE
02    12.3    17.3   14:44    05.7   06:07     04.7     00.0    00.0   01.3     08.2    14:11     ENE
03    15.8    17.6   13:54    13.9   01:27     01.2     00.0    01.0   01.1     05.7    13:36     ENE
04    15.7    17.7   15:34    14.1   04:22     01.3     00.0    10.2   00.3     05.1    17:57     SSW
05    14.4    17.3   12:38    11.2   00:00     02.6     00.0    08.4   00.2     06.2    12:36     SSW
06    12.4    16.2   15:54    09.2   00:00     04.6     00.0    02.4   00.1     03.1    16:44      S 
07    11.2    15.8   14:02    06.4   03:44     05.8     00.0    00.2   00.1     04.6    14:36     SSW
08    10.6    13.5   18:05    04.8   04:50     06.4     00.0    20.4   00.1     04.6    12:36     SSE
09    12.3    15.4   13:39    07.9   07:18     04.7     00.0    01.4   00.1     04.6    14:56      SE
10    12.2    14.7   00:34    09.8   22:57     04.8     00.0    00.4   00.4     04.6    17:02     NNW
11    10.3    14.7   13:14    06.7   07:16     06.7     00.0    00.0   00.1     04.6    13:47      E 
12    12.4    14.3   13:22    08.6   00:02     04.6     00.0    16.0   00.4     07.2    14:45      S 
13    11.8    14.7   15:13    08.5   23:40     05.2     00.0    00.4   00.3     05.1    02:49      E 
14    12.1    17.2   13:36    08.0   00:00     04.9     00.0    00.0   00.0     03.6    13:10     ESE
15    11.6    17.0   15:42    05.8   03:37     05.4     00.0    00.2   00.0     01.5    13:03      E 
16    13.8    17.6   16:21    09.2   00:00     03.2     00.0    00.8   00.3     04.6    12:16     ENE
17    09.4    10.9   18:25    07.9   08:09     07.6     00.0    01.2   01.1     07.2    19:32     WNW
18    09.8    14.8   16:54    05.3   07:35     07.2     00.0    00.0   00.2     04.6    13:56     NNW
19    10.3    14.0   16:26    05.9   00:00     06.7     00.0    00.2   00.1     02.1    10:46     NNW
20    09.2    14.9   14:21    03.8   04:08     07.8     00.0    00.0   00.2     05.1    17:52      NW
21    13.1    14.2   17:14    12.3   23:32     03.9     00.0    00.0   00.5     06.7    19:06     ESE
22    12.4    15.5   16:21    09.4   23:12     04.6     00.0    00.0   00.1     03.6    09:16      SE
23    13.6    18.3   14:39    09.3   04:35     03.4     00.0    00.0   00.1     05.1    11:16      S 
24    15.2    19.9   15:54    12.7   00:02     01.8     00.0    00.0   00.2     03.1    13:13      E 
25    15.1    17.1   16:07    13.9   03:48     01.9     00.0    02.8   00.3     03.6    21:03      E 
26    15.0    18.8   13:58    12.6   07:26     02.0     00.0    00.0   01.1     05.1    18:51     ENE
27    15.0    19.9   15:39    11.0   07:00     02.0     00.0    00.0   01.0     06.2    13:26     ENE
28    13.3    16.7   15:45    09.7   06:29     03.7     00.0    00.2   00.8     05.1    11:36     ENE
29    13.3    14.7   16:00    11.6   03:20     03.7     00.0    00.0   00.6     04.1    08:56      E 
30    12.6    14.6   16:43    08.3   22:23     04.4     00.0    01.0   00.3     03.1    17:04      E 
--------------------------------------------------------------------------------------------------------
12.6 (12.6)   19.9  day 27     03.8  day 20   131.3    000.0   052.4   00.4     08.2   day 02      E 
Min <=   30: 30
Max Rain: 20.4 ON 8-09-20
Days of Rain: 17 (> .2mm) 6 (> 2mm) 1 (> 20mm)