-----------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :May 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
----------------------------------------------------------------------------------------------------------------------------------
01 04.4°C 00.2m/s 04.6m/s 00.0mm 10.6°C -0.2°C 085% 1018.7 hPa 183 ° ( S ) 013.1km -0.2°C
02 08.3°C 00.6m/s 09.3m/s 09.8mm 14.7°C 03.0°C 081% 1006.2 hPa 204 ° (SSW) 053.1km 03.0°C
03 07.5°C 00.1m/s 04.1m/s 00.2mm 12.3°C 02.9°C 077% 0996.4 hPa 03 ° ( N ) 011.6km 02.9°C
04 05.0°C 00.7m/s 07.2m/s 00.0mm 10.9°C -0.9°C 064% 1001.2 hPa 359 ° ( N ) 062.5km -0.9°C
05 04.4°C 00.7m/s 05.1m/s 00.0mm 09.2°C -0.4°C 055% 1007.1 hPa 312 ° ( NW) 063.5km -2.3°C
06 05.3°C 00.7m/s 05.1m/s 01.0mm 10.0°C 02.5°C 076% 1007.4 hPa 333 ° (NNW) 064.0km 00.5°C
07 03.9°C 00.9m/s 05.7m/s 00.0mm 07.7°C -0.6°C 057% 1017.5 hPa 341 ° (NNW) 077.1km -2.5°C
08 04.2°C 00.5m/s 05.1m/s 00.0mm 07.4°C -0.5°C 058% 1018.4 hPa 020 ° (NNE) 039.0km -0.5°C
09 05.9°C 00.2m/s 03.6m/s 00.0mm 10.1°C 00.8°C 059% 1017.7 hPa 038 ° ( NE) 015.6km 00.8°C
10 06.1°C 00.3m/s 05.1m/s 00.0mm 12.9°C -2.6°C 069% 1021.0 hPa 120 ° (ESE) 027.6km -2.6°C
11 09.1°C 00.7m/s 08.7m/s 00.0mm 14.4°C 03.2°C 055% 1019.9 hPa 022 ° (NNE) 062.9km 03.2°C
12 09.7°C 00.5m/s 05.1m/s 00.0mm 17.9°C -1.0°C 049% 1017.6 hPa 041 ° ( NE) 043.5km -1.0°C
13 10.9°C 00.2m/s 04.1m/s 00.0mm 18.3°C 01.2°C 058% 1013.6 hPa 04 ° ( N ) 021.3km 01.2°C
14 07.1°C 00.7m/s 05.1m/s 04.8mm 11.3°C 03.3°C 073% 1004.8 hPa 319 ° ( NW) 058.5km 01.7°C
15 08.6°C 01.0m/s 07.7m/s 00.4mm 13.5°C 02.8°C 079% 1007.8 hPa 023 ° (NNE) 082.5km 02.8°C
16 13.3°C 01.7m/s 10.3m/s 00.0mm 19.4°C 06.6°C 063% 1012.9 hPa 048 ° ( NE) 146.7km 05.8°C
17 10.2°C 00.2m/s 04.6m/s 02.0mm 15.5°C 06.1°C 077% 1014.2 hPa 150 ° (SSE) 016.3km 06.1°C
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of May 2025
---------------------------------------------------------------------------------------------
Average temperature = 7.3°C; diff from climate av: -3.2°C
Average humidity = 67%
Average dewpoint = 0.9°C
Average barometer = 1011.9 hPa
Average windspeed = 0.6 m/s
Average gustspeed = 1.1 m/s
Average direction = 8° ( N )
Rainfall for month = 18.2 mm; diff from climate av. :-19.8 mm
Rainfall for year = 141.8 mm; diff from climate av. :-75.2 mm
Maximum rain per minute = 0.2 mm on day 02 at time 19:21
Maximum temperature = 19.4°C on day 16 at time 14:54
Minimum temperature = -2.6°C on day 10 at time 05:10
Maximum humidity = 96% on day 03 at time 06:20
Minimum humidity = 22% on day 12 at time 17:26
Maximum dewpoint = 9.0°C on day 17 at time 14:35
Minimum dewpoint = -7.3°C on day 05 at time 0:37
Maximum pressure = 1021.5 hPa on day 10 at time 09:36
Minimum pressure = 995.0 hPa on day 03 at time 07:20
Maximum windspeed = 6.7 m/s from 058°(ENE) on day 16 at time 18:37
Maximum gust speed = 10.3 m/s from 068°(ENE) on day 16 at time 13:38
Maximum heat index = 19.4°C on day 16 at time 14:54
Avg daily max temp :12.7°C
Avg daily min temp :1.5°C
Growing degrees days :23.0 GDD
Corn growing degrees days :0.0 GDD
Total windrun = 858.8km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 03:42hrs ,ET :1.1 mm ,851.0 W/m²
02 03:48hrs ,ET :1.6 mm ,800.0 W/m²
03 05:12hrs ,ET :1.4 mm ,921.0 W/m²
04 04:48hrs ,ET :1.7 mm ,846.0 W/m²
05 06:48hrs ,ET :1.9 mm ,904.0 W/m²
06 04:24hrs ,ET :1.6 mm ,981.0 W/m²
07 04:42hrs ,ET :2.0 mm ,983.0 W/m²
08 03:48hrs ,ET :1.5 mm ,918.0 W/m²
09 03:12hrs ,ET :1.5 mm ,812.0 W/m²
10 05:54hrs ,ET :1.8 mm ,909.0 W/m²
11 07:12hrs ,ET :2.5 mm ,837.0 W/m²
12 08:00hrs ,ET :3.1 mm ,780.0 W/m²
13 07:06hrs ,ET :2.6 mm ,809.0 W/m²
14 04:54hrs ,ET :2.0 mm ,937.0 W/m²
15 03:30hrs ,ET :1.4 mm ,904.0 W/m²
16 07:54hrs ,ET :3.3 mm ,770.0 W/m²
17 05:00hrs ,ET :1.6 mm ,928.0 W/m²
18 00:00hrs ,ET :0.0 mm ,582.0 W/m²
19 04:36hrs ,ET :1.6 mm ,795.0 W/m²
20 00:36hrs ,ET :0.4 mm ,128.0 W/m²
21 01:24hrs ,ET :0.4 mm ,207.0 W/m²
22 01:18hrs ,ET :0.4 mm ,195.0 W/m²
23 01:24hrs ,ET :0.3 mm ,186.0 W/m²
24 06:36hrs ,ET :2.0 mm ,772.0 W/m²
25 04:36hrs ,ET :1.3 mm ,916.0 W/m²
26 04:54hrs ,ET :1.7 mm ,925.0 W/m²
27 05:24hrs ,ET :1.3 mm ,912.0 W/m²
28 06:48hrs ,ET :1.7 mm ,717.0 W/m²
29 05:36hrs ,ET :2.0 mm ,849.0 W/m²
30 02:00hrs ,ET :0.6 mm ,272.0 W/m²
Sunshine hours month to date= 89:54 hrs
Sunshine hours year to date= 308:42 hrs
Frost days= 7
-----------------------------------
Daily rain totals
-----------------------------------
09.8 mm on day 2
00.2 mm on day 3
01.0 mm on day 6
04.8 mm on day 14
00.4 mm on day 15
02.0 mm on day 17