-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01      08.2°C    00.3m/s    03.6m/s    00.0mm       14.5°C       02.8°C     089%     0996.7 hPa     085 ° ( E )  025.3km   02.8°C                  
 02      02.7°C    02.5m/s    10.8m/s    18.0mm       06.2°C       00.4°C     092%     1000.5 hPa     039 ° ( NE)  219.2km   -3.7°C                  
 03      -1.2°C    02.0m/s    08.7m/s    11.8mm       00.5°C       -2.4°C     089%     0998.1 hPa     356 ° ( N )  172.3km   -6.1°C                  
 04      -3.2°C    00.9m/s    05.1m/s    00.0mm       -0.3°C       -7.3°C     073%     1014.9 hPa     058 ° (ENE)  075.4km   -8.3°C                  
 05      -1.5°C    03.2m/s    11.3m/s    03.0mm       -0.9°C       -2.9°C     088%     1011.4 hPa     095 ° ( E )  273.2km   -7.9°C                  
 06      -0.0°C    00.3m/s    03.6m/s    00.0mm       03.4°C       -3.8°C     089%     1009.9 hPa     033 ° (NNE)  021.9km   -4.3°C                  
 07      01.8°C    00.4m/s    06.2m/s    00.4mm       06.6°C       -4.1°C     093%     1010.5 hPa     153 ° (SSE)  036.2km   -4.1°C                  
 08      07.8°C    00.3m/s    06.7m/s    00.2mm       13.6°C       03.6°C     088%     1009.0 hPa     150 ° (SSE)  025.2km   03.6°C                  
 09      08.2°C    00.1m/s    02.6m/s    00.0mm       14.4°C       03.6°C     088%     1011.9 hPa     132 ° ( SE)  012.8km   03.6°C                  
 10      08.1°C    00.9m/s    07.7m/s    00.0mm       13.6°C       05.6°C     089%     1009.2 hPa     130 ° ( SE)  076.7km   04.1°C                  
 11      06.3°C    00.6m/s    07.7m/s    03.4mm       10.4°C       03.2°C     083%     1012.1 hPa     203 ° (SSW)  048.7km   03.1°C                  
 12      08.0°C    00.3m/s    04.6m/s    00.0mm       12.2°C       03.6°C     086%     1012.2 hPa     285 ° (WNW)  023.4km   03.6°C                  
 13      05.8°C    00.2m/s    05.1m/s    01.0mm       09.9°C       03.4°C     094%     1008.8 hPa     223 ° ( SW)  014.7km   03.3°C                  
 14      04.9°C    00.3m/s    04.6m/s    04.4mm       06.7°C       02.9°C     095%     0995.0 hPa     154 ° (SSE)  024.3km   02.9°C                  
 15      07.0°C    00.8m/s    04.6m/s    00.4mm       12.2°C       03.0°C     080%     0994.1 hPa     323 ° ( NW)  064.9km   01.6°C                  
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 4.2°C; diff from climate av: +0.3°C
 Average humidity        = 88%
 Average dewpoint        = 2.2°C
 Average barometer       = 1006.3 hPa
 Average windspeed       = 0.9 m/s
 Average gustspeed       = 1.6 m/s
 Average direction       = 58° (ENE)
 Rainfall for month      = 42.6 mm; diff from climate av. :+8.6 mm
 Rainfall for year       = 188.4 mm; diff from climate av. :+9.4 mm
 Maximum rain per minute = 0.2 mm on day 02 at time 21:51
 Maximum temperature     = 14.5°C on day 01 at time 14:07
 Minimum temperature     = -7.3°C on day 04 at time 07:37
 Maximum humidity        = 96% on day 09 at time 11:34
 Minimum humidity        = 54% on day 15 at time 17:54
 Maximum dewpoint        = 11.5°C on day 10 at time 11:43
 Minimum dewpoint        = -9.5°C on day 04 at time 7:41
 Maximum pressure        = 1018.4 hPa on day 04 at time 21:58
 Minimum pressure        = 988.3 hPa on day 14 at time 22:09
 Maximum windspeed       = 7.7 m/s from 099°( E ) on day 05 at time 09:45
 Maximum gust speed      = 11.3 m/s from 113°(ESE) on day 05 at time 09:44
 Maximum heat index      = 14.5°C on day 01 at time 14:07
 Avg daily max temp :8.2°C
 Avg daily min temp :0.8°C
 Growing degrees days :0.0 GDD
 Total windrun = 1114.2km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03:36hrs ,ET :0.9 mm  ,425.0 W/m²
 02 00:54hrs ,ET :0.6 mm  ,158.0 W/m²
 03 01:54hrs ,ET :0.4 mm  ,318.0 W/m²
 04 03:48hrs ,ET :0.8 mm  ,598.0 W/m²
 05 01:36hrs ,ET :0.5 mm  ,185.0 W/m²
 06 02:48hrs ,ET :0.4 mm  ,663.0 W/m²
 07 01:24hrs ,ET :0.4 mm  ,269.0 W/m²
 08 04:24hrs ,ET :1.1 mm  ,647.0 W/m²
 09 03:42hrs ,ET :0.8 mm  ,705.0 W/m²
 10 02:48hrs ,ET :1.0 mm  ,494.0 W/m²
 11 04:12hrs ,ET :1.1 mm  ,640.0 W/m²
 12 03:06hrs ,ET :1.0 mm  ,851.0 W/m²
 13 02:00hrs ,ET :0.6 mm  ,313.0 W/m²
 14 00:54hrs ,ET :0.4 mm  ,214.0 W/m²
 15 04:30hrs ,ET :1.1 mm  ,749.0 W/m²
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 Sunshine hours month to date= 41:27 hrs
 Sunshine hours year to date= 136:54 hrs
 Frost days= 5
 Ice days= 2
 -----------------------------------
 Daily rain totals
 -----------------------------------
  18.0 mm  on day 2
  11.8 mm  on day 3
  03.0 mm  on day 5
  00.4 mm  on day 7
  00.2 mm  on day 8
  03.4 mm  on day 11
  01.0 mm  on day 13
  04.4 mm  on day 14
  00.4 mm  on day 15