YEARLY CLIMATOLOGICAL SUMMARY for Dec 2018

NAME: OPEx Weather   CITY: Karjalohja STATE: Finland - Davis Vantage Pro2
ELEV: 54 LAT: 060:15:27 LONG: -023:44:53

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -01.9    05.3   10:33   -13.6   19:25    0570.9    0000.0    57.4    00.7     11.8    23:59     ESE
02   -07.9    05.3   09:31   -24.0   08:05    0698.2    0000.0    22.8    00.8     09.3    23:59     ENE
03   -03.2    05.3   08:20   -20.7   07:31    0603.9    0000.0    09.0    00.9     08.7    23:59     ENE
04    04.7    16.9   16:24   -13.6   17:00    0333.0    0000.0    26.2    00.6     07.7    23:59     ENE
05    14.4    28.7   15:45   -13.6   16:31    0090.0    0008.9    15.4    00.6     08.7    23:59     ENE
06    15.3    26.7   13:23   -13.6   10:09    0061.5    0012.0    33.0    00.4     08.2    16:10     ENE
07    22.6    30.3   14:21    13.0   05:08    0000.0    0073.6    78.0    00.8     09.3    23:51     ENE
08    15.4    25.1   17:41    06.2   06:59    0035.4    0013.2    78.0    00.3     06.7    17:59     ENE
09    12.6    23.4   15:26   -04.7   21:18    0130.6    0001.9    114.4    00.3     08.7    23:59     ENE
10    06.8    15.9   14:53   -13.6   11:43    0298.9    0000.0    40.2    00.6     15.4    23:58     ENE
11    02.6    10.6   19:24   -09.8   17:44    0373.9    0000.0    168.0    00.5     10.3    23:54     ENE
12   -01.3    05.3   19:18   -13.6   17:00    0568.4    0000.0    07.8    00.8     08.7    23:54     ENE
--------------------------------------------------------------------------------------------------------
      06.1    30.3            -24.0            3764.7     109.7   650.2     0.6     15.4              ENE

Max >=  32.0: 24
Max <=   0.0: 60
Min <=   0.0: 325
Min <= -18.0: 11
Max >=  32.0: 24
Max <=   0.0: 60
Min <=   0.0: 325
Min <= -18.0: 11
Max <=  -5.0: 20
Min <=  -5.0: 82
Max <= -10.0: 2
Min <= -10.0: 38
Max <= -15.0: 0
Min <= -15.0: 14
Max <= -20.0: 0
Min <= -20.0: 6
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 8.0 ON 9-01-19
Days of Rain: 140 (> .2mm) 50 (> 2mm) 1 (> 20mm)
Max <=  -5: 3