OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Dawn: | 05:48 | Sunrise: | 06:30 | Moonrise: | 06:31 | ![]() |
| Dusk: | 19:19 | Sunset: | 18:37 | Moonset: | 19:29 | |
| Daylight: | 13:31 | Day length: | 12:07 | Moon Phase: | New moon |
Welcome to the weather station site which is in the testing phase..
The weather station in use is the WH-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Poutaa, säätila muuttumassa epävakaisemmaksi
| Temperature and Humidity | |||
| Temperature | 1,8 °C | Dew Point | 1,1 °C |
| Windchill | 1,0 °C | Humidity | 95% |
| Heat Index | 1,8 °C | Apparent Temperature | -0,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,03 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 29,4 mm | Rainfall This Year | 57,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-15 18:42 |
| Wind | |||
| Wind Speed (gust) | 3,6 m/s | Wind Speed (avg) | 0,4 m/s |
| Wind Bearing | 206° ELo | Beaufort F1 | Hyvin heikkoa tuulta |
| Pressure | |||
| Barometer | 1019,48 hPa | Falling | -0,52 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 19.3.2026 6:50:01
powered by
Cumulus
v1.9.4 (1091)
