OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 0,8 °C | 12:24 on 18 tammikuu | |
| Lowest Temperature | -27,2 °C | 1:11 on 02 helmikuu | |
| Highest Dew Point | 0,4 °C | 12:24 on 18 tammikuu | |
| Lowest Dew Point | -29,1 °C | 8:04 on 02 helmikuu | |
| Highest Apparent Temperature | -1,1 °C | 12:24 on 18 tammikuu | |
| Lowest Apparent Temperature | -31,0 °C | 1:11 on 02 helmikuu | |
| Lowest Wind Chill Temperature | -27,5 °C | 10:39 on 31 tammikuu | |
| Highest Heat Index | 0,8 °C | 12:24 on 18 tammikuu | |
| Highest Minimum | 0,0 °C | 18 tammikuu | |
| Lowest Maximum | -16,3 °C | 01 helmikuu | |
| Highest Humidity | 97 % | 22:29 on 17 tammikuu | |
| Lowest Humidity | 76 % | 1:18 on 10 tammikuu | |
| Highest Daily Range | 18,7 °C | 15 helmikuu | |
| Lowest Daily Range | 0,8 °C | 18 tammikuu | |
| Rainfall | |||
| Highest Rain Rate | 6,8 mm/hr | 9:58 on 15 tammikuu | |
| Highest Hourly Rainfall | 3,2 mm | 10:25 on 15 tammikuu | |
| Highest Daily Rainfall | 13,0 mm | 15 tammikuu | |
| Highest Monthly Rainfall | 14,0 mm | tammikuu | |
| Longest Dry Period | 28 days | to 15 helmikuu | |
| Longest Wet Period | 1 days | to 15 tammikuu | |
| Wind | |||
| Highest Wind Gust | 5,8 m/s | 13:34 on 28 tammikuu | |
| Highest Wind Speed 10-minute Average | 2,7 m/s | 14:14 on 28 tammikuu | |
| Highest Daily Wind Run | 155,5 km | 29 tammikuu | |
| Pressure | |||
| Lowest Pressure (sl) | 982,73 hPa | 7:14 on 02 tammikuu | |
| Highest Pressure (sl) | 1036,64 hPa | 11:57 on 18 tammikuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 16.2.2026 11:05:00
powered by
Cumulus v1.9.4 (1091)