OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 24,8 °C | 12:39 on 04 kesäkuu | |
| Lowest Temperature | 7,2 °C | 4:34 on 03 kesäkuu | |
| Highest Dew Point | 16,4 °C | 12:24 on 04 kesäkuu | |
| Lowest Dew Point | 5,9 °C | 4:35 on 03 kesäkuu | |
| Highest Apparent Temperature | 26,4 °C | 12:34 on 04 kesäkuu | |
| Lowest Apparent Temperature | 6,2 °C | 4:36 on 03 kesäkuu | |
| Lowest Wind Chill Temperature | 13,1 °C | 0:00 on 01 kesäkuu | |
| Highest Heat Index | 24,8 °C | 12:39 on 04 kesäkuu | |
| Highest Minimum | 10,6 °C | 01 kesäkuu | |
| Lowest Maximum | 18,9 °C | 01 kesäkuu | |
| Highest Humidity | 96 % | 6:29 on 04 kesäkuu | |
| Lowest Humidity | 45 % | 13:06 on 04 kesäkuu | |
| Highest Daily Range | 15,0 °C | 03 kesäkuu | |
| Lowest Daily Range | 8,3 °C | 01 kesäkuu | |
| Rainfall | |||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 kesäkuu | |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 kesäkuu | |
| Highest Daily Rainfall | 0,0 mm | 01 kesäkuu | |
| Longest Dry Period | 7 days | to 03 kesäkuu | |
| Longest Wet Period | 0 days | to 01 kesäkuu | |
| Wind | |||
| Highest Wind Gust | 4,0 m/s | 12:19 on 02 kesäkuu | |
| Highest Wind Speed 10-minute Average | 1,8 m/s | 11:40 on 03 kesäkuu | |
| Highest Daily Wind Run | 18,1 km | 03 kesäkuu | |
| Pressure | |||
| Lowest Pressure (sl) | 1009,93 hPa | 17:50 on 04 kesäkuu | |
| Highest Pressure (sl) | 1014,23 hPa | 0:09 on 01 kesäkuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 4.6.2026 17:55:00
powered by
Cumulus v1.9.4 (1091)