OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 8,9 °C | 11:24 on 02 marraskuu | |
| Lowest Temperature | -2,3 °C | 5:29 on 04 marraskuu | |
| Highest Dew Point | 8,2 °C | 12:49 on 02 marraskuu | |
| Lowest Dew Point | -3,3 °C | 5:29 on 04 marraskuu | |
| Highest Apparent Temperature | 8,5 °C | 11:24 on 02 marraskuu | |
| Lowest Apparent Temperature | -4,7 °C | 5:29 on 04 marraskuu | |
| Lowest Wind Chill Temperature | 9,8 °C | 0:00 on 01 marraskuu | |
| Highest Heat Index | 8,9 °C | 11:24 on 02 marraskuu | |
| Highest Minimum | 4,4 °C | 01 marraskuu | |
| Lowest Maximum | 1,9 °C | 14 marraskuu | |
| Highest Humidity | 96 % | 0:45 on 07 marraskuu | |
| Lowest Humidity | 77 % | 13:00 on 05 marraskuu | |
| Highest Daily Range | 10,5 °C | 04 marraskuu | |
| Lowest Daily Range | 1,6 °C | 11 marraskuu | |
| Rainfall | |||
| Highest Rain Rate | 25,2 mm/hr | 11:10 on 12 marraskuu | |
| Highest Hourly Rainfall | 3,6 mm | 11:18 on 12 marraskuu | |
| Highest Daily Rainfall | 12,6 mm | 13 marraskuu | |
| Longest Dry Period | 2 days | to 07 marraskuu | |
| Longest Wet Period | 7 days | to 16 marraskuu | |
| Wind | |||
| Highest Wind Gust | 0,0 m/s | 0:00 on 01 marraskuu | |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 0:00 on 01 marraskuu | |
| Highest Daily Wind Run | 0,0 km | 01 marraskuu | |
| Pressure | |||
| Lowest Pressure (sl) | 980,23 hPa | 15:52 on 13 marraskuu | |
| Highest Pressure (sl) | 1033,33 hPa | 0:00 on 01 marraskuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 17.11.2026 20:05:00
powered by
Cumulus v1.9.4 (1091)