OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 9,8 °C | 14:04 on 14 maaliskuu | |
| Lowest Temperature | -27,2 °C | 1:11 on 02 helmikuu | |
| Highest Dew Point | 5,0 °C | 12:38 on 14 maaliskuu | |
| Lowest Dew Point | -29,1 °C | 8:04 on 02 helmikuu | |
| Highest Apparent Temperature | 8,6 °C | 13:45 on 14 maaliskuu | |
| Lowest Apparent Temperature | -31,0 °C | 1:11 on 02 helmikuu | |
| Lowest Wind Chill Temperature | -26,1 °C | 10:10 on 01 helmikuu | |
| Highest Heat Index | 9,8 °C | 14:04 on 14 maaliskuu | |
| Highest Minimum | 1,8 °C | 04 maaliskuu | |
| Lowest Maximum | -16,3 °C | 01 helmikuu | |
| Highest Humidity | 97 % | 23:57 on 26 helmikuu | |
| Lowest Humidity | 59 % | 14:45 on 07 maaliskuu | |
| Highest Daily Range | 18,7 °C | 15 helmikuu | |
| Lowest Daily Range | 2,3 °C | 18 maaliskuu | |
| Rainfall | |||
| Highest Rain Rate | 5,4 mm/hr | 19:00 on 21 helmikuu | |
| Highest Hourly Rainfall | 28,0 mm | 6:39 on 06 maaliskuu | |
| Highest Daily Rainfall | 35,6 mm | 06 maaliskuu | |
| Longest Dry Period | 33 days | to 20 helmikuu | |
| Longest Wet Period | 2 days | to 22 helmikuu | |
| Wind | |||
| Highest Wind Gust | 8,0 m/s | 12:55 on 13 maaliskuu | |
| Highest Wind Speed 10-minute Average | 2,7 m/s | 13:03 on 05 helmikuu | |
| Highest Daily Wind Run | 102,6 km | 05 helmikuu | |
| Pressure | |||
| Lowest Pressure (sl) | 992,11 hPa | 3:58 on 12 helmikuu | |
| Highest Pressure (sl) | 1035,15 hPa | 10:58 on 01 helmikuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 19.3.2026 6:55:00
powered by
Cumulus v1.9.4 (1091)