OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 26,3 °C | 15:44 on 21 kesäkuu | |
| Lowest Temperature | 6,1 °C | 4:29 on 08 kesäkuu | |
| Highest Dew Point | 19,8 °C | 10:57 on 21 kesäkuu | |
| Lowest Dew Point | 4,7 °C | 18:46 on 22 kesäkuu | |
| Highest Apparent Temperature | 29,2 °C | 14:52 on 21 kesäkuu | |
| Lowest Apparent Temperature | 5,0 °C | 4:29 on 08 kesäkuu | |
| Lowest Wind Chill Temperature | 9,0 °C | 9:50 on 14 kesäkuu | |
| Highest Heat Index | 26,3 °C | 15:44 on 21 kesäkuu | |
| Highest Minimum | 15,2 °C | 21 kesäkuu | |
| Lowest Maximum | 15,2 °C | 13 kesäkuu | |
| Highest Humidity | 97 % | 5:36 on 10 kesäkuu | |
| Lowest Humidity | 38 % | 18:26 on 22 kesäkuu | |
| Highest Daily Range | 17,2 °C | 08 kesäkuu | |
| Lowest Daily Range | 4,5 °C | 09 kesäkuu | |
| Rainfall | |||
| Highest Rain Rate | 68,6 mm/hr | 15:13 on 06 kesäkuu | |
| Highest Hourly Rainfall | 4,8 mm | 15:36 on 15 kesäkuu | |
| Highest Daily Rainfall | 7,8 mm | 14 kesäkuu | |
| Longest Dry Period | 8 days | to 04 kesäkuu | |
| Longest Wet Period | 6 days | to 14 kesäkuu | |
| Wind | |||
| Highest Wind Gust | 6,7 m/s | 14:04 on 10 kesäkuu | |
| Highest Wind Speed 10-minute Average | 3,1 m/s | 17:44 on 14 kesäkuu | |
| Highest Daily Wind Run | 34,9 km | 14 kesäkuu | |
| Pressure | |||
| Lowest Pressure (sl) | 996,24 hPa | 6:08 on 14 kesäkuu | |
| Highest Pressure (sl) | 1021,27 hPa | 2:40 on 23 kesäkuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 27.6.2026 11:15:00
powered by
Cumulus v1.9.4 (1091)