OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | -2,4 °C | 12:47 on 11 helmikuu | |
| Lowest Temperature | -27,2 °C | 1:11 on 02 helmikuu | |
| Highest Dew Point | -3,5 °C | 12:51 on 11 helmikuu | |
| Lowest Dew Point | -29,1 °C | 8:04 on 02 helmikuu | |
| Highest Apparent Temperature | -5,1 °C | 12:47 on 11 helmikuu | |
| Lowest Apparent Temperature | -31,0 °C | 1:11 on 02 helmikuu | |
| Lowest Wind Chill Temperature | -26,1 °C | 10:10 on 01 helmikuu | |
| Highest Heat Index | -2,4 °C | 12:47 on 11 helmikuu | |
| Highest Minimum | -5,9 °C | 11 helmikuu | |
| Lowest Maximum | -16,3 °C | 01 helmikuu | |
| Highest Humidity | 95 % | 18:35 on 08 helmikuu | |
| Lowest Humidity | 79 % | 14:05 on 07 helmikuu | |
| Highest Daily Range | 18,7 °C | 15 helmikuu | |
| Lowest Daily Range | 2,8 °C | 10 helmikuu | |
| Rainfall | |||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 helmikuu | |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 helmikuu | |
| Highest Daily Rainfall | 0,0 mm | 01 helmikuu | |
| Longest Dry Period | 28 days | to 15 helmikuu | |
| Longest Wet Period | 0 days | to 01 helmikuu | |
| Wind | |||
| Highest Wind Gust | 4,5 m/s | 13:02 on 05 helmikuu | |
| Highest Wind Speed 10-minute Average | 2,7 m/s | 13:03 on 05 helmikuu | |
| Highest Daily Wind Run | 102,6 km | 05 helmikuu | |
| Pressure | |||
| Lowest Pressure (sl) | 992,11 hPa | 3:58 on 12 helmikuu | |
| Highest Pressure (sl) | 1035,15 hPa | 10:58 on 01 helmikuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 16.2.2026 12:50:00
powered by
Cumulus v1.9.4 (1091)