OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
Temperature and Humidity | |||
Highest Temperature | 13,6 °C | 13:28 on 07 lokakuu | |
Lowest Temperature | -4,1 °C | 8:41 on 18 lokakuu | |
Highest Dew Point | 12,2 °C | 12:51 on 07 lokakuu | |
Lowest Dew Point | -4,9 °C | 8:41 on 18 lokakuu | |
Highest Apparent Temperature | 14,2 °C | 13:28 on 07 lokakuu | |
Lowest Apparent Temperature | -6,7 °C | 8:41 on 18 lokakuu | |
Lowest Wind Chill Temperature | 0,0 °C | 0:00 on 01 lokakuu | |
Highest Heat Index | 13,6 °C | 13:28 on 07 lokakuu | |
Highest Minimum | 11,5 °C | 08 lokakuu | |
Lowest Maximum | 4,4 °C | 18 lokakuu | |
Highest Humidity | 97 % | 22:19 on 06 lokakuu | |
Lowest Humidity | 63 % | 13:44 on 11 lokakuu | |
Highest Daily Range | 12,1 °C | 19 lokakuu | |
Lowest Daily Range | 0,7 °C | 08 lokakuu | |
Rainfall | |||
Highest Rain Rate | 720,0 mm/hr | 6:43 on 10 lokakuu | |
Highest Hourly Rainfall | 2,6 mm | 7:27 on 10 lokakuu | |
Highest Daily Rainfall | 6,0 mm | 08 lokakuu | |
Longest Dry Period | 3 days | to 04 lokakuu | |
Longest Wet Period | 4 days | to 11 lokakuu | |
Wind | |||
Highest Wind Gust | 5,4 m/s | 11:32 on 11 lokakuu | |
Highest Wind Speed 10-minute Average | 1,8 m/s | 11:32 on 11 lokakuu | |
Highest Daily Wind Run | 45,8 km | 13 lokakuu | |
Pressure | |||
Lowest Pressure (sl) | 997,84 hPa | 9:13 on 05 lokakuu | |
Highest Pressure (sl) | 1038,44 hPa | 10:56 on 01 lokakuu | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: |
Page updated 23.10.2025 22:25:00
powered by
Cumulus v1.9.4 (1091)