OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 16,6 °C | 14:42 on 15 huhtikuu | |
| Lowest Temperature | -4,6 °C | 6:49 on 10 huhtikuu | |
| Highest Dew Point | 5,6 °C | 15:01 on 02 huhtikuu | |
| Lowest Dew Point | -11,7 °C | 19:38 on 10 huhtikuu | |
| Highest Apparent Temperature | 13,9 °C | 13:14 on 15 huhtikuu | |
| Lowest Apparent Temperature | -7,3 °C | 6:49 on 10 huhtikuu | |
| Lowest Wind Chill Temperature | -2,7 °C | 11:00 on 09 huhtikuu | |
| Highest Heat Index | 16,6 °C | 14:42 on 15 huhtikuu | |
| Highest Minimum | 2,7 °C | 03 huhtikuu | |
| Lowest Maximum | 3,5 °C | 04 huhtikuu | |
| Highest Humidity | 97 % | 7:50 on 02 huhtikuu | |
| Lowest Humidity | 24 % | 16:31 on 10 huhtikuu | |
| Highest Daily Range | 19,0 °C | 15 huhtikuu | |
| Lowest Daily Range | 2,4 °C | 04 huhtikuu | |
| Rainfall | |||
| Highest Rain Rate | 3,4 mm/hr | 21:20 on 05 huhtikuu | |
| Highest Hourly Rainfall | 2,2 mm | 20:11 on 05 huhtikuu | |
| Highest Daily Rainfall | 4,4 mm | 06 huhtikuu | |
| Longest Dry Period | 8 days | to 15 huhtikuu | |
| Longest Wet Period | 5 days | to 07 huhtikuu | |
| Wind | |||
| Highest Wind Gust | 9,4 m/s | 14:05 on 08 huhtikuu | |
| Highest Wind Speed 10-minute Average | 3,6 m/s | 11:30 on 08 huhtikuu | |
| Highest Daily Wind Run | 191,9 km | 08 huhtikuu | |
| Pressure | |||
| Lowest Pressure (sl) | 986,70 hPa | 9:01 on 06 huhtikuu | |
| Highest Pressure (sl) | 1034,07 hPa | 8:29 on 14 huhtikuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 16.4.2026 13:35:00
powered by
Cumulus v1.9.4 (1091)