OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 24,8 °C | 15:29 on 15 elokuu | |
| Lowest Temperature | 5,8 °C | 6:12 on 13 elokuu | |
| Highest Dew Point | 19,2 °C | 16:08 on 15 elokuu | |
| Lowest Dew Point | 4,8 °C | 4:15 on 13 elokuu | |
| Highest Apparent Temperature | 28,0 °C | 15:29 on 15 elokuu | |
| Lowest Apparent Temperature | 4,6 °C | 6:12 on 13 elokuu | |
| Lowest Wind Chill Temperature | 12,2 °C | 15:34 on 11 elokuu | |
| Highest Heat Index | 24,8 °C | 15:29 on 15 elokuu | |
| Highest Minimum | 14,9 °C | 16 elokuu | |
| Lowest Maximum | 17,3 °C | 12 elokuu | |
| Highest Humidity | 97 % | 7:49 on 01 elokuu | |
| Lowest Humidity | 48 % | 15:36 on 08 elokuu | |
| Highest Daily Range | 12,9 °C | 13 elokuu | |
| Lowest Daily Range | 6,0 °C | 16 elokuu | |
| Rainfall | |||
| Highest Rain Rate | 39,4 mm/hr | 15:10 on 11 elokuu | |
| Highest Hourly Rainfall | 1,8 mm | 15:21 on 11 elokuu | |
| Highest Daily Rainfall | 3,4 mm | 10 elokuu | |
| Longest Dry Period | 7 days | to 09 elokuu | |
| Longest Wet Period | 3 days | to 17 elokuu | |
| Wind | |||
| Highest Wind Gust | 6,7 m/s | 19:16 on 02 elokuu | |
| Highest Wind Speed 10-minute Average | 1,3 m/s | 16:42 on 09 elokuu | |
| Highest Daily Wind Run | 34,6 km | 03 elokuu | |
| Pressure | |||
| Lowest Pressure (sl) | 998,55 hPa | 0:39 on 17 elokuu | |
| Highest Pressure (sl) | 1025,91 hPa | 8:17 on 13 elokuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 19.8.2026 22:45:00
powered by
Cumulus v1.9.4 (1091)