OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 15,8 °C | 14:12 on 01 lokakuu | |
| Lowest Temperature | -2,7 °C | 6:49 on 20 lokakuu | |
| Highest Dew Point | 13,7 °C | 16:16 on 03 lokakuu | |
| Lowest Dew Point | -3,6 °C | 6:57 on 20 lokakuu | |
| Highest Apparent Temperature | 16,4 °C | 14:12 on 01 lokakuu | |
| Lowest Apparent Temperature | -5,1 °C | 6:49 on 20 lokakuu | |
| Lowest Wind Chill Temperature | 0,7 °C | 10:06 on 18 lokakuu | |
| Highest Heat Index | 15,8 °C | 14:12 on 01 lokakuu | |
| Highest Minimum | 10,7 °C | 02 lokakuu | |
| Lowest Maximum | 6,6 °C | 12 lokakuu | |
| Highest Humidity | 97 % | 9:52 on 01 lokakuu | |
| Lowest Humidity | 57 % | 13:43 on 06 lokakuu | |
| Highest Daily Range | 13,0 °C | 01 lokakuu | |
| Lowest Daily Range | 1,1 °C | 12 lokakuu | |
| Rainfall | |||
| Highest Rain Rate | 8,0 mm/hr | 16:14 on 04 lokakuu | |
| Highest Hourly Rainfall | 1,6 mm | 8:46 on 05 lokakuu | |
| Highest Daily Rainfall | 6,8 mm | 09 lokakuu | |
| Longest Dry Period | 2 days | to 02 lokakuu | |
| Longest Wet Period | 5 days | to 18 lokakuu | |
| Wind | |||
| Highest Wind Gust | 4,0 m/s | 15:31 on 04 lokakuu | |
| Highest Wind Speed 10-minute Average | 0,9 m/s | 12:33 on 06 lokakuu | |
| Highest Daily Wind Run | 34,6 km | 01 lokakuu | |
| Pressure | |||
| Lowest Pressure (sl) | 986,15 hPa | 16:32 on 09 lokakuu | |
| Highest Pressure (sl) | 1040,61 hPa | 12:04 on 19 lokakuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 25.10.2026 9:55:00
powered by
Cumulus v1.9.4 (1091)