OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
| Temperature and Humidity | |||
| Highest Temperature | 21,3 °C | 12:52 on 02 toukokuu | |
| Lowest Temperature | -2,9 °C | 5:15 on 07 toukokuu | |
| Highest Dew Point | 13,5 °C | 15:03 on 13 toukokuu | |
| Lowest Dew Point | -8,3 °C | 17:30 on 07 toukokuu | |
| Highest Apparent Temperature | 20,2 °C | 12:50 on 02 toukokuu | |
| Lowest Apparent Temperature | -5,6 °C | 5:15 on 07 toukokuu | |
| Lowest Wind Chill Temperature | -0,1 °C | 6:24 on 10 toukokuu | |
| Highest Heat Index | 21,3 °C | 12:52 on 02 toukokuu | |
| Highest Minimum | 9,4 °C | 13 toukokuu | |
| Lowest Maximum | 11,6 °C | 04 toukokuu | |
| Highest Humidity | 96 % | 1:37 on 13 toukokuu | |
| Lowest Humidity | 22 % | 17:18 on 07 toukokuu | |
| Highest Daily Range | 21,0 °C | 02 toukokuu | |
| Lowest Daily Range | 4,2 °C | 12 toukokuu | |
| Rainfall | |||
| Highest Rain Rate | 22,2 mm/hr | 19:28 on 13 toukokuu | |
| Highest Hourly Rainfall | 5,6 mm | 22:30 on 13 toukokuu | |
| Highest Daily Rainfall | 14,6 mm | 13 toukokuu | |
| Longest Dry Period | 8 days | to 03 toukokuu | |
| Longest Wet Period | 2 days | to 13 toukokuu | |
| Wind | |||
| Highest Wind Gust | 7,6 m/s | 14:29 on 09 toukokuu | |
| Highest Wind Speed 10-minute Average | 3,6 m/s | 14:36 on 09 toukokuu | |
| Highest Daily Wind Run | 80,1 km | 09 toukokuu | |
| Pressure | |||
| Lowest Pressure (sl) | 991,13 hPa | 23:23 on 13 toukokuu | |
| Highest Pressure (sl) | 1029,03 hPa | 8:40 on 09 toukokuu | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 14.5.2026 7:50:00
powered by
Cumulus v1.9.4 (1091)