OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 2,0 °C | at 03:08 | |
| Low Temperature | 1,3 °C | at 00:00 | |
| Temperature Range | 0,7 °C | ||
| High Apparent Temperature | -0,1 °C | at 03:57 | |
| Low Apparent Temperature | -0,9 °C | at 00:00 | |
| Low Wind Chill | 1,0 °C | at 00:00 | |
| High Heat Index | 2,0 °C | at 03:08 | |
| High Humidity | 95 % | at 00:00 | |
| Low Humidity | 93 % | at 02:11 | |
| Hours of Sunshine | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 3 | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 00:00 | |
| Wind Run | 10,0 km | ||
| Dominant Direction | 207° ELo | ||
| Pressure | |||
| High Pressure (SL) | 1023,71 hPa | at 00:02 | |
| Low Pressure (SL) | 1019,37 hPa | at 06:42 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 19.3.2026 6:55:00
powered by
Cumulus
v1.9.4 (1091)