OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 7,4 °C | at 10:45 | |
| Low Temperature | -1,0 °C | at 04:57 | |
| Temperature Range | 8,4 °C | ||
| High Apparent Temperature | 5,6 °C | at 13:36 | |
| Low Apparent Temperature | -3,6 °C | at 04:57 | |
| Low Wind Chill | 8,6 °C | at 00:00 | |
| High Heat Index | 7,4 °C | at 10:45 | |
| High Humidity | 94 % | at 06:13 | |
| Low Humidity | 70 % | at 10:42 | |
| Hours of Sunshine | 1,0 | ||
| Rainfall | |||
| Rainfall Today | 0,4 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,2 mm | at 11:25 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 8 | ||
| Wind | |||
| Highest Gust | 0,4 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 00:00 | |
| Wind Run | 19,7 km | ||
| Dominant Direction | 90° I | ||
| Pressure | |||
| High Pressure (SL) | 1023,71 hPa | at 00:00 | |
| Low Pressure (SL) | 1019,34 hPa | at 13:39 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 16.4.2026 13:40:00
powered by
Cumulus
v1.9.4 (1091)