OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 9,9 °C | at 12:52 | |
| Low Temperature | 0,4 °C | at 05:52 | |
| Temperature Range | 9,5 °C | ||
| High Apparent Temperature | 8,1 °C | at 12:25 | |
| Low Apparent Temperature | -2,6 °C | at 05:52 | |
| Low Wind Chill | -1,9 °C | at 07:38 | |
| High Heat Index | 9,9 °C | at 12:52 | |
| High Humidity | 94 % | at 07:15 | |
| Low Humidity | 53 % | at 13:13 | |
| Hours of Sunshine | 2,8 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Days Since Last Dry Day | 1 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 8,5 m/s | at 15:46 | |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 13:49 | |
| Wind Run | 72,6 km | ||
| Dominant Direction | 238° LLo | ||
| Pressure | |||
| High Pressure (SL) | 1018,93 hPa | at 00:00 | |
| Low Pressure (SL) | 1015,72 hPa | at 20:04 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 22.3.2026 20:10:00
powered by
Cumulus
v1.9.4 (1091)