OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 16,2 °C | at 10:23 | |
| Low Temperature | 14,7 °C | at 05:33 | |
| Temperature Range | 1,5 °C | ||
| High Apparent Temperature | 17,6 °C | at 10:23 | |
| Low Apparent Temperature | 15,5 °C | at 05:33 | |
| Low Wind Chill | 16,7 °C | at 00:00 | |
| High Heat Index | 16,2 °C | at 10:23 | |
| High Humidity | 95 % | at 06:31 | |
| Low Humidity | 90 % | at 00:00 | |
| Hours of Sunshine | 0,2 | ||
| Rainfall | |||
| Rainfall Today | 3,8 mm | ||
| Rainfall Rate Max | 45,0 mm/hr | at 06:20 | |
| High Hourly Rainfall | 2,2 mm | at 07:10 | |
| Days Since Last Dry Day | 1 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 00:00 | |
| Wind Run | 15,3 km | ||
| Dominant Direction | 263° L | ||
| Pressure | |||
| High Pressure (SL) | 999,70 hPa | at 00:01 | |
| Low Pressure (SL) | 997,13 hPa | at 10:20 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 27.7.2026 10:35:00
powered by
Cumulus
v1.9.4 (1091)