OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | -8,3 °C | at 00:14 | |
| Low Temperature | -10,2 °C | at 08:19 | |
| Temperature Range | 1,9 °C | ||
| High Apparent Temperature | -11,3 °C | at 00:14 | |
| Low Apparent Temperature | -13,4 °C | at 10:29 | |
| Low Wind Chill | -13,5 °C | at 10:25 | |
| High Heat Index | -8,3 °C | at 00:14 | |
| High Humidity | 93 % | at 00:00 | |
| Low Humidity | 91 % | at 12:28 | |
| Hours of Sunshine | 0,4 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 28 | ||
| Wind | |||
| Highest Gust | 2,2 m/s | at 11:47 | |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 10:29 | |
| Wind Run | 1,1 km | ||
| Dominant Direction | 79° I | ||
| Pressure | |||
| High Pressure (SL) | 1014,13 hPa | at 00:00 | |
| Low Pressure (SL) | 1012,74 hPa | at 07:19 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 16.2.2026 12:50:00
powered by
Cumulus
v1.9.4 (1091)