OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 9,1 °C | at 00:00 | |
| Low Temperature | 8,6 °C | at 03:08 | |
| Temperature Range | 0,5 °C | ||
| High Apparent Temperature | 8,5 °C | at 00:16 | |
| Low Apparent Temperature | 8,0 °C | at 03:08 | |
| Low Wind Chill | 7,3 °C | at 00:00 | |
| High Heat Index | 9,1 °C | at 00:00 | |
| High Humidity | 92 % | at 04:44 | |
| Low Humidity | 88 % | at 00:50 | |
| Hours of Sunshine | 0,2 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Days Since Last Dry Day | 2 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 0,4 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind Run | 0,0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1015,78 hPa | at 00:00 | |
| Low Pressure (SL) | 1008,61 hPa | at 09:50 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 25.10.2026 9:55:00
powered by
Cumulus
v1.9.4 (1091)