OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 12,2 °C | at 06:15 | |
| Low Temperature | 10,6 °C | at 00:00 | |
| Temperature Range | 1,6 °C | ||
| High Apparent Temperature | 12,7 °C | at 06:15 | |
| Low Apparent Temperature | 10,6 °C | at 00:00 | |
| Low Wind Chill | 0,0 °C | at 00:00 | |
| High Heat Index | 12,2 °C | at 06:15 | |
| High Humidity | 96 % | at 00:26 | |
| Low Humidity | 95 % | at 00:00 | |
| Hours of Sunshine | 0,1 | ||
| Rainfall | |||
| Rainfall Today | 7,2 mm | ||
| Rainfall Rate Max | 10,8 mm/hr | at 00:07 | |
| High Hourly Rainfall | 3,4 mm | at 00:08 | |
| Days Since Last Dry Day | 9 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind Run | 0,0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1005,76 hPa | at 00:02 | |
| Low Pressure (SL) | 1004,47 hPa | at 04:10 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 25.9.2026 9:55:00
powered by
Cumulus
v1.9.4 (1091)