OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 22,2 °C | at 14:23 | |
| Low Temperature | 7,2 °C | at 04:34 | |
| Temperature Range | 15,0 °C | ||
| High Apparent Temperature | 22,7 °C | at 16:17 | |
| Low Apparent Temperature | 6,2 °C | at 04:36 | |
| Low Wind Chill | 14,9 °C | at 00:00 | |
| High Heat Index | 22,2 °C | at 14:23 | |
| High Humidity | 95 % | at 06:49 | |
| Low Humidity | 49 % | at 16:11 | |
| Hours of Sunshine | 6,0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 4,0 m/s | at 13:04 | |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 11:40 | |
| Wind Run | 18,1 km | ||
| Dominant Direction | 80° I | ||
| Pressure | |||
| High Pressure (SL) | 1012,74 hPa | at 12:11 | |
| Low Pressure (SL) | 1011,62 hPa | at 19:23 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 4.6.2026 16:45:00
powered by
Cumulus v1.9.4 (1091)