OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 16,3 °C | at 15:08 | |
| Low Temperature | 9,4 °C | at 04:22 | |
| Temperature Range | 6,9 °C | ||
| High Apparent Temperature | 16,7 °C | at 15:01 | |
| Low Apparent Temperature | 9,2 °C | at 04:22 | |
| Low Wind Chill | 10,8 °C | at 00:00 | |
| High Heat Index | 16,3 °C | at 15:08 | |
| High Humidity | 96 % | at 01:37 | |
| Low Humidity | 72 % | at 15:36 | |
| Hours of Sunshine | 0,4 | ||
| Rainfall | |||
| Rainfall Yesterday | 14,6 mm | ||
| Rainfall Rate Max | 22,2 mm/hr | at 19:28 | |
| High Hourly Rainfall | 5,6 mm | at 22:30 | |
| Wind | |||
| Highest Gust | 5,8 m/s | at 17:41 | |
| Highest Speed (10 minute average) | 3,6 m/s (F3) | at 17:07 | |
| Wind Run | 67,7 km | ||
| Dominant Direction | 80° I | ||
| Pressure | |||
| High Pressure (SL) | 997,16 hPa | at 00:00 | |
| Low Pressure (SL) | 991,13 hPa | at 23:23 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 14.5.2026 7:50:00
powered by
Cumulus v1.9.4 (1091)