OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | -7,8 °C | at 13:47 | |
| Low Temperature | -26,5 °C | at 05:19 | |
| Temperature Range | 18,7 °C | ||
| High Apparent Temperature | -10,8 °C | at 13:47 | |
| Low Apparent Temperature | -30,3 °C | at 05:19 | |
| Low Wind Chill | -15,2 °C | at 10:23 | |
| High Heat Index | -7,8 °C | at 13:47 | |
| High Humidity | 93 % | at 18:16 | |
| Low Humidity | 84 % | at 00:00 | |
| Hours of Sunshine | 0,9 | ||
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 1,3 m/s | at 14:19 | |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 14:22 | |
| Wind Run | 0,1 km | ||
| Dominant Direction | 90° I | ||
| Pressure | |||
| High Pressure (SL) | 1015,99 hPa | at 01:36 | |
| Low Pressure (SL) | 1014,13 hPa | at 23:37 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 16.2.2026 12:50:00
powered by
Cumulus v1.9.4 (1091)