OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 16,4 °C | at 14:23 | |
| Low Temperature | 3,4 °C | at 23:54 | |
| Temperature Range | 13,0 °C | ||
| High Apparent Temperature | 13,8 °C | at 13:19 | |
| Low Apparent Temperature | 1,4 °C | at 23:54 | |
| Low Wind Chill | 8,6 °C | at 00:00 | |
| High Heat Index | 16,4 °C | at 14:23 | |
| High Humidity | 93 % | at 04:52 | |
| Low Humidity | 33 % | at 14:37 | |
| Hours of Sunshine | 7,7 | ||
| Rainfall | |||
| Rainfall Yesterday | 1,0 mm | ||
| Rainfall Rate Max | 0,8 mm/hr | at 02:46 | |
| High Hourly Rainfall | 0,6 mm | at 03:06 | |
| Wind | |||
| Highest Gust | 4,9 m/s | at 13:30 | |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | at 13:36 | |
| Wind Run | 45,0 km | ||
| Dominant Direction | 47° Ko | ||
| Pressure | |||
| High Pressure (SL) | 1021,95 hPa | at 23:57 | |
| Low Pressure (SL) | 1018,93 hPa | at 00:07 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 18.4.2026 12:20:00
powered by
Cumulus v1.9.4 (1091)