OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 2,2 °C | at 13:08 | |
| Low Temperature | -0,1 °C | at 03:09 | |
| Temperature Range | 2,3 °C | ||
| High Apparent Temperature | 0,3 °C | at 13:09 | |
| Low Apparent Temperature | -2,2 °C | at 03:10 | |
| Low Wind Chill | -2,8 °C | at 15:17 | |
| High Heat Index | 2,2 °C | at 13:08 | |
| High Humidity | 96 % | at 04:45 | |
| Low Humidity | 91 % | at 15:45 | |
| Hours of Sunshine | 1,2 | ||
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 4,9 m/s | at 15:17 | |
| Highest Speed (10 minute average) | 1,3 m/s (F1) | at 13:47 | |
| Wind Run | 22,5 km | ||
| Dominant Direction | 211° ELo | ||
| Pressure | |||
| High Pressure (SL) | 1029,30 hPa | at 10:08 | |
| Low Pressure (SL) | 1023,64 hPa | at 23:59 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 19.3.2026 6:50:01
powered by
Cumulus v1.9.4 (1091)