OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 14,7 °C | at 15:14 | |
| Low Temperature | 9,4 °C | at 03:22 | |
| Temperature Range | 5,3 °C | ||
| High Apparent Temperature | 15,1 °C | at 15:14 | |
| Low Apparent Temperature | 9,1 °C | at 03:23 | |
| Low Wind Chill | 0,0 °C | at 00:00 | |
| High Heat Index | 14,7 °C | at 15:14 | |
| High Humidity | 96 % | at 04:01 | |
| Low Humidity | 78 % | at 15:15 | |
| Hours of Sunshine | 0,0 | ||
| Rainfall | |||
| Rainfall Yesterday | 8,6 mm | ||
| Rainfall Rate Max | 11,0 mm/hr | at 23:28 | |
| High Hourly Rainfall | 4,6 mm | at 23:33 | |
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind Run | 0,0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1016,33 hPa | at 00:00 | |
| Low Pressure (SL) | 1005,35 hPa | at 23:45 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 25.9.2026 9:55:00
powered by
Cumulus v1.9.4 (1091)