OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 23,1 °C | at 13:16 | |
| Low Temperature | 11,9 °C | at 04:21 | |
| Temperature Range | 11,2 °C | ||
| High Apparent Temperature | 24,6 °C | at 13:25 | |
| Low Apparent Temperature | 12,0 °C | at 04:21 | |
| Low Wind Chill | 16,8 °C | at 00:00 | |
| High Heat Index | 23,1 °C | at 13:16 | |
| High Humidity | 92 % | at 23:35 | |
| Low Humidity | 52 % | at 13:11 | |
| Hours of Sunshine | 6,5 | ||
| Rainfall | |||
| Rainfall Yesterday | 3,4 mm | ||
| Rainfall Rate Max | 28,6 mm/hr | at 23:53 | |
| High Hourly Rainfall | 2,6 mm | at 23:59 | |
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind Run | 0,0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1017,44 hPa | at 18:19 | |
| Low Pressure (SL) | 1014,57 hPa | at 00:05 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 27.6.2026 9:45:00
powered by
Cumulus v1.9.4 (1091)