OPEx weather
Latitude N 60° 15' 27" Longitude E 23° 44' 53" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 10,7 °C | at 15:06 | |
| Low Temperature | 5,7 °C | at 09:46 | |
| Temperature Range | 5,0 °C | ||
| High Apparent Temperature | 10,6 °C | at 15:06 | |
| Low Apparent Temperature | 4,5 °C | at 09:46 | |
| Low Wind Chill | 7,3 °C | at 00:00 | |
| High Heat Index | 10,7 °C | at 15:06 | |
| High Humidity | 96 % | at 11:08 | |
| Low Humidity | 89 % | at 15:15 | |
| Hours of Sunshine | 1,5 | ||
| Rainfall | |||
| Rainfall Yesterday | 1,2 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,8 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 0,4 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind Run | 0,0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1017,51 hPa | at 13:28 | |
| Low Pressure (SL) | 1013,11 hPa | at 01:51 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::reports::trends::forum: | |||
Page updated 25.10.2026 9:55:00
powered by
Cumulus v1.9.4 (1091)